Games Played
17
-
Per Game
Receiving Target
50
2.9
Per Game
Receiving Receptions
37
2.2
Per Game
Receiving Yards
342
20.1
Per Game
Receiving Long
39
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
31
1.8
Per Game
Rushing Attempts
5
0.3
Per Game
Rushing Yards / Attempts
6.2
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
8
-
Per Game
Total Fumbles
3
0.2
Per Game
Total Kick Returns
7
0.4
Per Game
Kick Returns Yards
186
10.9
Per Game
Kick Returns Longest
31
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
21
1.2
Per Game
Punt Returns Yards
202
11.9
Per Game
Punt Returns Longest
27
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 50 | 37 | 342 | 39 | 3 |
Totals | 17 | 50 | 37 | 342 | 39 | 3 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 3 |
Totals | 17 | 3 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 7 | 186 | 31 | 0 |
Totals | 17 | 7 | 186 | 31 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 21 | 202 | 27 | 0 |
Totals | 17 | 21 | 202 | 27 | 0 |
Game Stats
Arizona Cardinals
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | BUF | 8 | 6 | 47 | 14 | 0 |
15 Sep. 2024 | LA | 2 | 2 | 11 | 8 | 0 |
22 Sep. 2024 | DET | 6 | 3 | 35 | 13 | 0 |
29 Sep. 2024 | WAS | 4 | 4 | 38 | 12 | 0 |
6 Okt. 2024 | SF | 2 | 1 | 7 | 7 | 0 |
13 Okt. 2024 | GB | 5 | 3 | 36 | 16 | 0 |
22 Okt. 2024 | LAC | 2 | 1 | 5 | 5 | 1 |
27 Okt. 2024 | MIA | 2 | 1 | 9 | 9 | 0 |
3 Nov. 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
10 Nov. 2024 | NYJ | 1 | 1 | -1 | -1 | 0 |
24 Nov. 2024 | SEA | 2 | 1 | 5 | 5 | 0 |
1 Dez. 2024 | MIN | 3 | 2 | 1 | 3 | 0 |
8 Dez. 2024 | SEA | 1 | 1 | 5 | 5 | 0 |
15 Dez. 2024 | NE | 3 | 3 | 60 | 39 | 0 |
22 Dez. 2024 | CAR | 1 | 1 | 19 | 19 | 0 |
29 Dez. 2024 | LA | 3 | 3 | 18 | 10 | 0 |
5 Jan. 2025 | SF | 4 | 4 | 47 | 23 | 2 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
13 Okt. 2024 | GB | 1 |
15 Dez. 2024 | NE | 1 |
5 Jan. 2025 | SF | 1 |
Datum | VS | Fum |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
6 Okt. 2024 | SF | 1 | 27 | 27 | 0 |
13 Okt. 2024 | GB | 1 | 29 | 29 | 0 |
22 Okt. 2024 | LAC | 1 | 31 | 31 | 0 |
24 Nov. 2024 | SEA | 1 | 19 | 19 | 0 |
1 Dez. 2024 | MIN | 1 | 26 | 26 | 0 |
22 Dez. 2024 | CAR | 1 | 26 | 26 | 0 |
29 Dez. 2024 | LA | 1 | 28 | 28 | 0 |
Datum | VS | No | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep. 2024 | BUF | 1 | 6 | 6 | 0 |
15 Sep. 2024 | LA | 2 | 30 | 17 | 0 |
29 Sep. 2024 | WAS | 1 | 4 | 4 | 0 |
6 Okt. 2024 | SF | 1 | 1 | 1 | 0 |
3 Nov. 2024 | CHI | 4 | 65 | 27 | 0 |
24 Nov. 2024 | SEA | 1 | 0 | 0 | 0 |
1 Dez. 2024 | MIN | 2 | 10 | 7 | 0 |
8 Dez. 2024 | SEA | 2 | 21 | 13 | 0 |
15 Dez. 2024 | NE | 2 | 13 | 9 | 0 |
22 Dez. 2024 | CAR | 1 | 13 | 13 | 0 |
29 Dez. 2024 | LA | 2 | 15 | 15 | 0 |
5 Jan. 2025 | SF | 2 | 24 | 17 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games