Games Played
16
-
Per Game
Rushing Yards
420
26.3
Per Game
Rushing Attempts
84
5.3
Per Game
Rushing Yards / Attempts
5.0
-
Per Game
Rushing Touchdowns
4
0.3
Per Game
Longest Rush
76
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
1 | 32 | 11 | 2.9 | 0 | 6 |
NFL 2024-2025 Regular Season |
SF
|
16 | 420 | 84 | 5.0 | 4 | 76 |
Totals | 17 | 452 | 95 | 4.8 | 4 | 76 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
1 | 2 | 2 | 3 | 2 | 0 |
NFL 2024-2025 Regular Season |
SF
|
16 | 16 | 15 | 152 | 40 | 0 |
Totals | 17 | 18 | 17 | 155 | 40 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
SF
|
16 | 2 | 0 | 0 |
Totals | 17 | 2 | 0 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
1 | 2 | 122 | 93 | 0 |
NFL 2024-2025 Regular Season |
SF
|
16 | 6 | 163 | 35 | 0 |
Totals | 17 | 8 | 285 | 93 | 0 |
Game Stats
San Francisco 49ers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
24 Aug. 2024 | LV | 32 | 11 | 0 | 6 |
15 Sep. 2024 | MIN | 0 | 1 | 0 | 0 |
22 Sep. 2024 | LA | 19 | 5 | 0 | 6 |
29 Sep. 2024 | NE | 0 | 1 | 0 | 0 |
6 Okt. 2024 | ARI | 22 | 5 | 0 | 5 |
11 Okt. 2024 | SEA | 99 | 10 | 0 | 76 |
20 Okt. 2024 | KC | 2 | 1 | 0 | 2 |
28 Okt. 2024 | DAL | 85 | 14 | 1 | 19 |
10 Nov. 2024 | TB | 0 | 1 | 0 | 0 |
2 Dez. 2024 | BUF | 19 | 4 | 1 | 15 |
8 Dez. 2024 | CHI | 78 | 15 | 2 | 30 |
13 Dez. 2024 | LA | 57 | 16 | 0 | 16 |
31 Dez. 2024 | DET | 34 | 9 | 0 | 11 |
5 Jan. 2025 | ARI | 5 | 2 | 0 | 3 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
24 Aug. 2024 | LV | 2 | 2 | 3 | 2 | 0 |
20 Okt. 2024 | KC | 1 | 1 | 5 | 5 | 0 |
28 Okt. 2024 | DAL | 4 | 3 | 17 | 12 | 0 |
2 Dez. 2024 | BUF | 1 | 1 | -3 | -3 | 0 |
8 Dez. 2024 | CHI | 2 | 2 | 50 | 27 | 0 |
13 Dez. 2024 | LA | 4 | 4 | 18 | 10 | 0 |
31 Dez. 2024 | DET | 4 | 4 | 65 | 40 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Sep. 2024 | NYJ | 1 | 0 | 0 |
29 Sep. 2024 | NE | 1 | 0 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
24 Aug. 2024 | LV | 2 | 122 | 93 | 0 |
29 Sep. 2024 | NE | 1 | 23 | 23 | 0 |
6 Okt. 2024 | ARI | 1 | 32 | 32 | 0 |
20 Okt. 2024 | KC | 1 | 35 | 35 | 0 |
17 Nov. 2024 | SEA | 2 | 51 | 29 | 0 |
24 Nov. 2024 | GB | 1 | 22 | 22 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games