Games Played
13
-
Per Game
Rushing Yards
174
13.4
Per Game
Rushing Attempts
30
2.3
Per Game
Rushing Yards / Attempts
5.8
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
20
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 22 | 8 | 2.8 | 0 | 9 |
NFL 2024-2025 Regular Season |
NYJ
|
13 | 174 | 30 | 5.8 | 1 | 20 |
Totals | 15 | 196 | 38 | 5.2 | 1 | 20 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 5 | 5 | 33 | 24 | 0 |
NFL 2024-2025 Regular Season |
NYJ
|
13 | 12 | 9 | 75 | 24 | 1 |
Totals | 15 | 17 | 14 | 108 | 24 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NYJ
|
13 | 7 | 7 | 0 |
Totals | 15 | 7 | 7 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 1 | 29 | 29 | 0 |
NFL 2024-2025 Regular Season |
NYJ
|
13 | 9 | 232 | 33 | 0 |
Totals | 15 | 10 | 261 | 33 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 4 | 20 | 9 | 0 |
NFL 2024-2025 Regular Season |
NYJ
|
13 | 0 | 0 | 0 | 0 |
Totals | 15 | 4 | 20 | 9 | 0 |
Game Stats
New York Jets
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | WAS | 8 | 4 | 0 | 6 |
18 Aug. 2024 | CAR | 14 | 4 | 0 | 9 |
20 Sep. 2024 | NE | 6 | 3 | 0 | 4 |
21 Okt. 2024 | PIT | 12 | 1 | 0 | 12 |
1 Dez. 2024 | SEA | 4 | 1 | 0 | 4 |
8 Dez. 2024 | MIA | 40 | 10 | 1 | 17 |
15 Dez. 2024 | JAX | 24 | 5 | 0 | 11 |
22 Dez. 2024 | LA | 12 | 3 | 0 | 9 |
29 Dez. 2024 | BUF | 35 | 3 | 0 | 14 |
5 Jan. 2025 | MIA | 41 | 4 | 0 | 20 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | WAS | 4 | 4 | 33 | 24 | 0 |
18 Aug. 2024 | CAR | 1 | 1 | 0 | 0 | 0 |
10 Nov. 2024 | ARI | 1 | 1 | 10 | 10 | 0 |
1 Dez. 2024 | SEA | 3 | 3 | 28 | 24 | 1 |
8 Dez. 2024 | MIA | 6 | 3 | 27 | 15 | 0 |
15 Dez. 2024 | JAX | 1 | 1 | 2 | 2 | 0 |
29 Dez. 2024 | BUF | 1 | 1 | 8 | 8 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Okt. 2024 | BUF | 1 | 1 | 0 |
21 Okt. 2024 | PIT | 1 | 1 | 0 |
27 Okt. 2024 | NE | 1 | 1 | 0 |
17 Nov. 2024 | IND | 1 | 1 | 0 |
15 Dez. 2024 | JAX | 1 | 1 | 0 |
29 Dez. 2024 | BUF | 2 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug. 2024 | WAS | 1 | 29 | 29 | 0 |
20 Sep. 2024 | NE | 1 | 27 | 27 | 0 |
6 Okt. 2024 | MIN | 2 | 50 | 27 | 0 |
15 Okt. 2024 | BUF | 1 | 33 | 33 | 0 |
21 Okt. 2024 | PIT | 3 | 69 | 25 | 0 |
17 Nov. 2024 | IND | 1 | 24 | 24 | 0 |
29 Dez. 2024 | BUF | 1 | 29 | 29 | 0 |
Datum | VS | No | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug. 2024 | WAS | 2 | 6 | 6 | 0 |
18 Aug. 2024 | CAR | 2 | 14 | 9 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games