Games Played
14
-
Per Game
Rushing Yards
931
66.5
Per Game
Rushing Attempts
204
14.6
Per Game
Rushing Yards / Attempts
4.6
-
Per Game
Rushing Touchdowns
9
0.6
Per Game
Longest Rush
61
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAC
|
13 | 905 | 195 | 4.6 | 9 | 61 |
NFL 2024-2025 Postseason |
LAC
|
1 | 26 | 9 | 2.9 | 0 | 8 |
Totals | 14 | 931 | 204 | 4.6 | 9 | 61 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAC
|
13 | 38 | 32 | 153 | 15 | 0 |
NFL 2024-2025 Postseason |
LAC
|
1 | 1 | 0 | 0 | 0 | 0 |
Totals | 14 | 39 | 32 | 153 | 15 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAC
|
13 | 0 | 0 | 0 |
NFL 2024-2025 Postseason |
LAC
|
1 | 1 | 1 | 0 |
Totals | 14 | 1 | 1 | 0 |
Game Stats
Los Angeles Chargers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep. 2024 | LV | 135 | 10 | 1 | 61 |
15 Sep. 2024 | CAR | 131 | 17 | 1 | 43 |
22 Sep. 2024 | PIT | 44 | 15 | 0 | 13 |
29 Sep. 2024 | KC | 32 | 14 | 0 | 12 |
13 Okt. 2024 | DEN | 96 | 25 | 1 | 20 |
22 Okt. 2024 | ARI | 40 | 14 | 0 | 11 |
27 Okt. 2024 | NO | 57 | 17 | 1 | 13 |
3 Nov. 2024 | CLE | 85 | 14 | 2 | 34 |
10 Nov. 2024 | TEN | 50 | 15 | 0 | 12 |
18 Nov. 2024 | CIN | 56 | 11 | 2 | 29 |
26 Nov. 2024 | BAL | 40 | 6 | 0 | 17 |
28 Dez. 2024 | NE | 76 | 19 | 1 | 13 |
5 Jan. 2025 | LV | 63 | 18 | 0 | 10 |
11 Jan. 2025 | HOU | 26 | 9 | 0 | 8 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | LV | 3 | 3 | 4 | 3 | 0 |
15 Sep. 2024 | CAR | 1 | 1 | 0 | 0 | 0 |
22 Sep. 2024 | PIT | 3 | 3 | 10 | 6 | 0 |
29 Sep. 2024 | KC | 4 | 3 | 30 | 14 | 0 |
13 Okt. 2024 | DEN | 2 | 2 | 6 | 5 | 0 |
22 Okt. 2024 | ARI | 3 | 3 | 26 | 14 | 0 |
27 Okt. 2024 | NO | 7 | 4 | 11 | 15 | 0 |
3 Nov. 2024 | CLE | 2 | 2 | 20 | 10 | 0 |
10 Nov. 2024 | TEN | 3 | 3 | 5 | 4 | 0 |
18 Nov. 2024 | CIN | 1 | 1 | 3 | 3 | 0 |
26 Nov. 2024 | BAL | 5 | 3 | 19 | 11 | 0 |
28 Dez. 2024 | NE | 1 | 1 | 7 | 7 | 0 |
5 Jan. 2025 | LV | 3 | 3 | 12 | 9 | 0 |
11 Jan. 2025 | HOU | 1 | 0 | 0 | 0 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Jan. 2025 | HOU | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games