Games Played
18
-
Per Game
Rushing Yards
1517
84.3
Per Game
Rushing Attempts
264
14.7
Per Game
Rushing Yards / Attempts
5.7
-
Per Game
Rushing Touchdowns
18
1.0
Per Game
Longest Rush
70
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
17 | 1412 | 250 | 5.6 | 16 | 70 |
NFL 2024-2025 Postseason |
DET
|
1 | 105 | 14 | 7.5 | 2 | 33 |
Totals | 18 | 1517 | 264 | 5.7 | 18 | 70 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
17 | 63 | 52 | 517 | 54 | 4 |
NFL 2024-2025 Postseason |
DET
|
1 | 11 | 6 | 70 | 23 | 0 |
Totals | 18 | 74 | 58 | 587 | 54 | 4 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
17 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
DET
|
1 | 1 | 1 | 0 |
Totals | 18 | 2 | 2 | 0 |
Game Stats
Detroit Lions
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
9 Sep. 2024 | LA | 40 | 11 | 1 | 8 |
15 Sep. 2024 | TB | 84 | 13 | 0 | 24 |
22 Sep. 2024 | ARI | 83 | 16 | 0 | 18 |
1 Okt. 2024 | SEA | 78 | 14 | 2 | 20 |
13 Okt. 2024 | DAL | 63 | 12 | 0 | 15 |
20 Okt. 2024 | MIN | 116 | 15 | 2 | 45 |
27 Okt. 2024 | TEN | 127 | 11 | 1 | 70 |
3 Nov. 2024 | GB | 65 | 11 | 1 | 18 |
11 Nov. 2024 | HOU | 71 | 19 | 0 | 20 |
17 Nov. 2024 | JAX | 69 | 11 | 1 | 23 |
24 Nov. 2024 | IND | 90 | 21 | 2 | 17 |
28 Nov. 2024 | CHI | 87 | 9 | 0 | 28 |
6 Dez. 2024 | GB | 43 | 15 | 0 | 20 |
15 Dez. 2024 | BUF | 31 | 8 | 1 | 13 |
22 Dez. 2024 | CHI | 109 | 23 | 1 | 12 |
31 Dez. 2024 | SF | 117 | 18 | 1 | 30 |
6 Jan. 2025 | MIN | 139 | 23 | 3 | 47 |
19 Jan. 2025 | WAS | 105 | 14 | 2 | 33 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 Sep. 2024 | LA | 6 | 4 | 34 | 14 | 0 |
15 Sep. 2024 | TB | 7 | 7 | 22 | 9 | 0 |
22 Sep. 2024 | ARI | 0 | 0 | 20 | 20 | 1 |
13 Okt. 2024 | DAL | 5 | 3 | 28 | 20 | 0 |
20 Okt. 2024 | MIN | 4 | 4 | 44 | 18 | 0 |
27 Okt. 2024 | TEN | 1 | 1 | 6 | 6 | 0 |
3 Nov. 2024 | GB | 2 | 1 | 11 | 11 | 0 |
11 Nov. 2024 | HOU | 3 | 2 | 37 | 33 | 0 |
17 Nov. 2024 | JAX | 1 | 1 | 54 | 54 | 0 |
24 Nov. 2024 | IND | 3 | 3 | 9 | 8 | 0 |
28 Nov. 2024 | CHI | 4 | 2 | 17 | 13 | 0 |
6 Dez. 2024 | GB | 6 | 6 | 30 | 7 | 1 |
15 Dez. 2024 | BUF | 7 | 5 | 83 | 21 | 1 |
22 Dez. 2024 | CHI | 5 | 4 | 45 | 23 | 0 |
31 Dez. 2024 | SF | 4 | 4 | 46 | 19 | 0 |
6 Jan. 2025 | MIN | 5 | 5 | 31 | 14 | 1 |
19 Jan. 2025 | WAS | 11 | 6 | 70 | 23 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Nov. 2024 | HOU | 1 | 1 | 0 |
19 Jan. 2025 | WAS | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games