Games Played
18
-
Per Game
Field Goals Made
27
1.5
Per Game
Field Goals Attempts
30
1.7
Per Game
Field Goals Longest
58
-
Per Game
Extra Points Made
68
3.8
Per Game
Extra Points Attempts
71
3.9
Per Game
Field Goal Points
149
8.3
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
4
0.2
Per Game
Field Goals 30-39
10
0.6
Per Game
Field Goals 40-49
7
0.4
Per Game
Field Goals 50 -
6
0.3
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DET
|
3 | 6 | 7 | 55 | 3 | 4 | 21 | 0 | 1 | 1 | 2 | 2 |
NFL 2024-2025 Regular Season |
DET
|
17 | 26 | 29 | 58 | 64 | 67 | 142 | 0 | 3 | 10 | 7 | 6 |
NFL 2024-2025 Postseason |
DET
|
1 | 1 | 1 | 28 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
Totals | 21 | 33 | 37 | 58 | 71 | 75 | 170 | 0 | 5 | 11 | 9 | 8 |
Game Stats
Detroit Lions
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
9 Aug. 2024 | NYG | 1/1 | 53 | 0 | 0 | 3 |
17 Aug. 2024 | KC | 4/4 | 55 | 0 | 1 | 12 |
24 Aug. 2024 | PIT | 1/2 | 46 | 3 | 3 | 6 |
9 Sep. 2024 | LA | 2/2 | 32 | 2 | 2 | 8 |
15 Sep. 2024 | TB | 3/3 | 35 | 1 | 1 | 10 |
22 Sep. 2024 | ARI | 0/0 | 0 | 2 | 3 | 2 |
1 Okt. 2024 | SEA | 0/0 | 0 | 6 | 6 | 6 |
13 Okt. 2024 | DAL | 4/4 | 48 | 5 | 5 | 17 |
20 Okt. 2024 | MIN | 1/1 | 44 | 4 | 4 | 7 |
27 Okt. 2024 | TEN | 1/1 | 51 | 7 | 7 | 10 |
3 Nov. 2024 | GB | 1/1 | 27 | 3 | 3 | 6 |
11 Nov. 2024 | HOU | 2/2 | 58 | 2 | 2 | 8 |
17 Nov. 2024 | JAX | 1/1 | 54 | 7 | 7 | 10 |
24 Nov. 2024 | IND | 1/1 | 56 | 3 | 3 | 6 |
28 Nov. 2024 | CHI | 3/4 | 48 | 2 | 2 | 11 |
6 Dez. 2024 | GB | 2/2 | 43 | 4 | 4 | 10 |
15 Dez. 2024 | BUF | 0/1 | 0 | 6 | 6 | 6 |
22 Dez. 2024 | CHI | 2/3 | 34 | 4 | 4 | 10 |
31 Dez. 2024 | SF | 2/2 | 57 | 2 | 4 | 8 |
6 Jan. 2025 | MIN | 1/1 | 48 | 4 | 4 | 7 |
19 Jan. 2025 | WAS | 1/1 | 28 | 4 | 4 | 7 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games