Games Played
17
-
Per Game
Passing Completions
276
16.2
Per Game
Passing Attempts
402
23.6
Per Game
Passing Completions / Attempts
68.7
-
Per Game
Passing Yards
3162
186.0
Per Game
Yds/Att
7.9
-
Per Game
Passing Touchdowns
20
1.2
Per Game
Passing Interceptions
5
0.3
Per Game
Passing Sacked
47
2.8
Per Game
Passing Sacked Yards
344
20.2
Per Game
Rushing Yards
736
43.3
Per Game
Rushing Attempts
163
9.6
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
15
0.9
Per Game
Longest Rush
44
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
15 | 248 | 361 | 68.7 | 2903 | 8.0 | 18 | 5 | 38 | 271 |
NFL 2024-2025 Postseason |
PHI
|
2 | 28 | 41 | 68.3 | 259 | 6.3 | 2 | 0 | 9 | 73 |
Totals | 17 | 276 | 402 | 68.7 | 3162 | 7.9 | 20 | 5 | 47 | 344 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
15 | 630 | 150 | 4.2 | 14 | 35 |
NFL 2024-2025 Postseason |
PHI
|
2 | 106 | 13 | 8.2 | 1 | 44 |
Totals | 17 | 736 | 163 | 4.5 | 15 | 44 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
15 | 9 |
NFL 2024-2025 Postseason |
PHI
|
2 | 1 |
Totals | 17 | 10 |
Game Stats
Philadelphia Eagles
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
7 Sep. 2024 | GB | 20/34 | 278 | 8.2 | 2 | 2 | 2-12 |
17 Sep. 2024 | ATL | 23/30 | 183 | 6.1 | 1 | 1 | 1-4 |
22 Sep. 2024 | NO | 29/38 | 311 | 8.2 | 0 | 1 | 4-23 |
29 Sep. 2024 | TB | 18/30 | 158 | 5.3 | 1 | 0 | 6-44 |
13 Okt. 2024 | CLE | 16/25 | 264 | 10.6 | 2 | 0 | 1-8 |
20 Okt. 2024 | NYG | 10/14 | 114 | 8.1 | 1 | 0 | 4-36 |
27 Okt. 2024 | CIN | 16/20 | 236 | 11.8 | 1 | 0 | 0-0 |
3 Nov. 2024 | JAX | 18/24 | 230 | 9.6 | 2 | 0 | 3-20 |
10 Nov. 2024 | DAL | 14/20 | 202 | 10.1 | 2 | 1 | 5-46 |
15 Nov. 2024 | WAS | 18/28 | 221 | 7.9 | 0 | 0 | 2-15 |
25 Nov. 2024 | LA | 15/22 | 179 | 8.1 | 1 | 0 | 1-12 |
1 Dez. 2024 | BAL | 11/19 | 118 | 6.2 | 1 | 0 | 2-6 |
8 Dez. 2024 | CAR | 14/21 | 108 | 5.1 | 2 | 0 | 4-25 |
15 Dez. 2024 | PIT | 25/32 | 290 | 9.1 | 2 | 0 | 3-20 |
22 Dez. 2024 | WAS | 1/4 | 11 | 2.8 | 0 | 0 | 0-0 |
12 Jan. 2025 | GB | 13/21 | 131 | 6.2 | 2 | 0 | 2-10 |
19 Jan. 2025 | LA | 15/20 | 128 | 6.4 | 0 | 0 | 7-63 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
7 Sep. 2024 | GB | 33 | 13 | 0 | 8 |
17 Sep. 2024 | ATL | 85 | 13 | 1 | 23 |
22 Sep. 2024 | NO | 25 | 8 | 0 | 21 |
29 Sep. 2024 | TB | 20 | 8 | 1 | 7 |
13 Okt. 2024 | CLE | 33 | 14 | 0 | 9 |
20 Okt. 2024 | NYG | 22 | 7 | 2 | 16 |
27 Okt. 2024 | CIN | 37 | 10 | 3 | 12 |
3 Nov. 2024 | JAX | 67 | 13 | 1 | 21 |
10 Nov. 2024 | DAL | 56 | 7 | 2 | 24 |
15 Nov. 2024 | WAS | 39 | 10 | 1 | 9 |
25 Nov. 2024 | LA | 39 | 12 | 0 | 11 |
1 Dez. 2024 | BAL | 29 | 9 | 1 | 11 |
8 Dez. 2024 | CAR | 59 | 8 | 1 | 35 |
15 Dez. 2024 | PIT | 45 | 15 | 1 | 23 |
22 Dez. 2024 | WAS | 41 | 3 | 0 | 22 |
12 Jan. 2025 | GB | 36 | 6 | 0 | 15 |
19 Jan. 2025 | LA | 70 | 7 | 1 | 44 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
7 Sep. 2024 | GB | 2 |
22 Sep. 2024 | NO | 1 |
29 Sep. 2024 | TB | 2 |
13 Okt. 2024 | CLE | 0 |
10 Nov. 2024 | DAL | 1 |
1 Dez. 2024 | BAL | 1 |
8 Dez. 2024 | CAR | 1 |
15 Dez. 2024 | PIT | 1 |
19 Jan. 2025 | LA | 1 |
Datum | VS | Fum |
Played Games