Games Played
18
-
Per Game
Rushing Yards
1196
66.4
Per Game
Rushing Attempts
247
13.7
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
17
0.9
Per Game
Longest Rush
65
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 27 | 10 | 2.7 | 0 | 8 |
NFL 2024-2025 Regular Season |
BUF
|
16 | 1009 | 207 | 4.9 | 16 | 65 |
NFL 2024-2025 Postseason |
BUF
|
2 | 187 | 40 | 4.7 | 1 | 19 |
Totals | 20 | 1223 | 257 | 4.8 | 17 | 65 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 1 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
16 | 38 | 32 | 258 | 28 | 2 |
NFL 2024-2025 Postseason |
BUF
|
2 | 3 | 3 | 15 | 7 | 0 |
Totals | 20 | 42 | 36 | 279 | 28 | 2 |
Game Stats
Buffalo Bills
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | CHI | 2 | 4 | 0 | 4 |
18 Aug. 2024 | PIT | 25 | 6 | 0 | 8 |
8 Sep. 2024 | ARI | 71 | 19 | 0 | 15 |
13 Sep. 2024 | MIA | 78 | 11 | 2 | 49 |
24 Sep. 2024 | JAX | 39 | 11 | 1 | 13 |
30 Sep. 2024 | BAL | 39 | 9 | 0 | 8 |
6 Okt. 2024 | HOU | 82 | 20 | 1 | 12 |
20 Okt. 2024 | TEN | 32 | 12 | 1 | 11 |
27 Okt. 2024 | SEA | 111 | 17 | 2 | 18 |
3 Nov. 2024 | MIA | 44 | 10 | 0 | 13 |
10 Nov. 2024 | IND | 80 | 19 | 1 | 20 |
17 Nov. 2024 | KC | 20 | 9 | 2 | 6 |
2 Dez. 2024 | SF | 107 | 14 | 1 | 65 |
8 Dez. 2024 | LA | 20 | 6 | 0 | 8 |
15 Dez. 2024 | DET | 105 | 14 | 2 | 41 |
22 Dez. 2024 | NE | 100 | 11 | 1 | 46 |
29 Dez. 2024 | NYJ | 53 | 15 | 1 | 8 |
5 Jan. 2025 | NE | 28 | 10 | 1 | 7 |
12 Jan. 2025 | DEN | 120 | 23 | 1 | 19 |
20 Jan. 2025 | BAL | 67 | 17 | 0 | 11 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug. 2024 | PIT | 1 | 1 | 6 | 6 | 0 |
8 Sep. 2024 | ARI | 3 | 3 | 32 | 25 | 0 |
13 Sep. 2024 | MIA | 1 | 1 | 17 | 17 | 1 |
24 Sep. 2024 | JAX | 5 | 4 | 48 | 19 | 0 |
30 Sep. 2024 | BAL | 1 | 1 | 9 | 9 | 0 |
6 Okt. 2024 | HOU | 3 | 2 | 17 | 24 | 0 |
27 Okt. 2024 | SEA | 3 | 3 | 22 | 12 | 0 |
3 Nov. 2024 | MIA | 6 | 5 | 25 | 11 | 0 |
10 Nov. 2024 | IND | 3 | 1 | 5 | 5 | 0 |
17 Nov. 2024 | KC | 6 | 5 | 7 | 3 | 0 |
2 Dez. 2024 | SF | 1 | 1 | 13 | 13 | 0 |
8 Dez. 2024 | LA | 2 | 2 | 9 | 5 | 0 |
15 Dez. 2024 | DET | 1 | 1 | 28 | 28 | 0 |
22 Dez. 2024 | NE | 3 | 3 | 26 | 16 | 1 |
20 Jan. 2025 | BAL | 3 | 3 | 15 | 7 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games