Games Played
18
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
69
3.8
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
94
5.2
Per Game
Solo Tackles
54
3.0
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
16 | 1 | 29 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 1 | 40 | 1 |
Totals | 20 | 2 | 69 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 4 | 1 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
16 | 87 | 50 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 7 | 4 | 0 |
Totals | 20 | 98 | 55 | 0 |
Game Stats
Washington Commanders
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
30 Dez. 2024 | ATL | 1 | 29 | 0 |
19 Jan. 2025 | DET | 1 | 40 | 1 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug. 2024 | NYJ | 2 | 1 | 0 |
18 Aug. 2024 | MIA | 2 | 0 | 0 |
8 Sep. 2024 | TB | 9 | 8 | 0 |
15 Sep. 2024 | NYG | 3 | 2 | 0 |
24 Sep. 2024 | CIN | 6 | 2 | 0 |
29 Sep. 2024 | ARI | 4 | 2 | 0 |
6 Okt. 2024 | CLE | 4 | 4 | 0 |
13 Okt. 2024 | BAL | 5 | 4 | 0 |
20 Okt. 2024 | CAR | 2 | 0 | 0 |
27 Okt. 2024 | CHI | 11 | 9 | 0 |
3 Nov. 2024 | NYG | 3 | 1 | 0 |
10 Nov. 2024 | PIT | 6 | 2 | 0 |
15 Nov. 2024 | PHI | 6 | 1 | 0 |
24 Nov. 2024 | DAL | 7 | 2 | 0 |
1 Dez. 2024 | TEN | 5 | 4 | 0 |
15 Dez. 2024 | NO | 4 | 1 | 0 |
22 Dez. 2024 | PHI | 4 | 1 | 0 |
30 Dez. 2024 | ATL | 8 | 7 | 0 |
13 Jan. 2025 | TB | 4 | 2 | 0 |
19 Jan. 2025 | DET | 3 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games