Games Played
19
-
Per Game
Passing Completions
377
19.8
Per Game
Passing Attempts
546
28.7
Per Game
Passing Completions / Attempts
69.0
-
Per Game
Passing Yards
4135
217.6
Per Game
Yds/Att
7.6
-
Per Game
Passing Touchdowns
29
1.5
Per Game
Passing Interceptions
9
0.5
Per Game
Passing Sacked
48
2.5
Per Game
Passing Sacked Yards
238
12.5
Per Game
Rushing Yards
978
51.5
Per Game
Rushing Attempts
177
9.3
Per Game
Rushing Yards / Attempts
5.5
-
Per Game
Rushing Touchdowns
6
0.3
Per Game
Longest Rush
46
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 12 | 15 | 80.0 | 123 | 8.2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
17 | 331 | 480 | 69.0 | 3568 | 7.4 | 25 | 9 | 47 | 238 |
NFL 2024-2025 Postseason |
WAS
|
2 | 46 | 66 | 69.7 | 567 | 8.6 | 4 | 0 | 1 | 0 |
Totals | 21 | 389 | 561 | 69.3 | 4258 | 7.6 | 29 | 9 | 48 | 238 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 16 | 3 | 5.3 | 1 | 13 |
NFL 2024-2025 Regular Season |
WAS
|
17 | 891 | 148 | 6.0 | 6 | 46 |
NFL 2024-2025 Postseason |
WAS
|
2 | 87 | 29 | 3.0 | 0 | 15 |
Totals | 21 | 994 | 180 | 5.5 | 7 | 46 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
17 | 5 |
NFL 2024-2025 Postseason |
WAS
|
2 | 0 |
Totals | 21 | 5 |
Game Stats
Washington Commanders
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Aug. 2024 | NYJ | 2/3 | 45 | 15.0 | 0 | 0 | 0-0 |
18 Aug. 2024 | MIA | 10/12 | 78 | 6.5 | 0 | 0 | 0-0 |
8 Sep. 2024 | TB | 17/24 | 184 | 7.7 | 0 | 0 | 2-23 |
15 Sep. 2024 | NYG | 23/29 | 226 | 7.8 | 0 | 0 | 5-16 |
24 Sep. 2024 | CIN | 21/23 | 254 | 11.0 | 2 | 0 | 2-6 |
29 Sep. 2024 | ARI | 26/30 | 233 | 7.8 | 1 | 1 | 0-0 |
6 Okt. 2024 | CLE | 14/25 | 238 | 9.5 | 1 | 1 | 3-17 |
13 Okt. 2024 | BAL | 24/35 | 269 | 7.7 | 2 | 0 | 3-16 |
20 Okt. 2024 | CAR | 2/2 | 6 | 3.0 | 0 | 0 | 0-0 |
27 Okt. 2024 | CHI | 21/38 | 326 | 8.6 | 1 | 0 | 2-13 |
3 Nov. 2024 | NYG | 15/22 | 209 | 9.5 | 2 | 0 | 0-0 |
10 Nov. 2024 | PIT | 17/34 | 202 | 5.9 | 0 | 0 | 3-20 |
15 Nov. 2024 | PHI | 22/32 | 191 | 6.0 | 1 | 1 | 3-20 |
24 Nov. 2024 | DAL | 25/38 | 275 | 7.2 | 2 | 2 | 4-8 |
1 Dez. 2024 | TEN | 25/30 | 206 | 6.9 | 3 | 1 | 2-10 |
15 Dez. 2024 | NO | 25/31 | 226 | 7.3 | 2 | 0 | 8-37 |
22 Dez. 2024 | PHI | 24/39 | 258 | 6.6 | 5 | 2 | 1-3 |
30 Dez. 2024 | ATL | 24/36 | 227 | 6.3 | 3 | 1 | 5-31 |
5 Jan. 2025 | DAL | 6/12 | 38 | 3.2 | 0 | 0 | 4-18 |
13 Jan. 2025 | TB | 24/35 | 268 | 7.7 | 2 | 0 | 1-0 |
19 Jan. 2025 | DET | 22/31 | 299 | 9.6 | 2 | 0 | 0-0 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | NYJ | 3 | 1 | 1 | 3 |
18 Aug. 2024 | MIA | 13 | 2 | 0 | 13 |
8 Sep. 2024 | TB | 88 | 16 | 2 | 17 |
15 Sep. 2024 | NYG | 44 | 10 | 0 | 14 |
24 Sep. 2024 | CIN | 39 | 12 | 1 | 7 |
29 Sep. 2024 | ARI | 47 | 8 | 1 | 10 |
6 Okt. 2024 | CLE | 82 | 11 | 0 | 34 |
13 Okt. 2024 | BAL | 22 | 6 | 0 | 9 |
20 Okt. 2024 | CAR | 50 | 3 | 0 | 46 |
27 Okt. 2024 | CHI | 52 | 8 | 0 | 13 |
3 Nov. 2024 | NYG | 35 | 8 | 0 | 16 |
10 Nov. 2024 | PIT | 5 | 3 | 0 | 4 |
15 Nov. 2024 | PHI | 18 | 7 | 0 | 7 |
24 Nov. 2024 | DAL | 74 | 7 | 1 | 23 |
1 Dez. 2024 | TEN | 34 | 9 | 1 | 12 |
15 Dez. 2024 | NO | 66 | 11 | 0 | 24 |
22 Dez. 2024 | PHI | 81 | 9 | 0 | 29 |
30 Dez. 2024 | ATL | 127 | 16 | 0 | 25 |
5 Jan. 2025 | DAL | 27 | 4 | 0 | 16 |
13 Jan. 2025 | TB | 36 | 13 | 0 | 8 |
19 Jan. 2025 | DET | 51 | 16 | 0 | 15 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
8 Sep. 2024 | TB | 3 |
1 Dez. 2024 | TEN | 1 |
15 Dez. 2024 | NO | 1 |
Datum | VS | Fum |
Played Games