Games Played
19
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
7
0.4
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
136
7.2
Per Game
Solo Tackles
83
4.4
Per Game
Sacks
2
0.1
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
WAS
|
17 | 1 | 0 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 1 | 7 | 0 |
Totals | 19 | 2 | 7 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
WAS
|
17 | 116 | 72 | 2 |
NFL 2024-2025 Postseason |
WAS
|
2 | 20 | 11 | 0 |
Totals | 19 | 136 | 83 | 2 |
Game Stats
Washington Commanders
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
10 Nov. 2024 | PIT | 1 | 0 | 0 |
19 Jan. 2025 | DET | 1 | 7 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep. 2024 | TB | 3 | 2 | 0 |
15 Sep. 2024 | NYG | 1 | 0 | 0 |
24 Sep. 2024 | CIN | 4 | 4 | 0 |
29 Sep. 2024 | ARI | 10 | 7 | 0 |
6 Okt. 2024 | CLE | 4 | 3 | 0 |
13 Okt. 2024 | BAL | 8 | 7 | 0 |
20 Okt. 2024 | CAR | 6 | 2 | 0 |
27 Okt. 2024 | CHI | 4 | 2 | 0 |
3 Nov. 2024 | NYG | 13 | 7 | 0 |
10 Nov. 2024 | PIT | 13 | 6 | 0 |
15 Nov. 2024 | PHI | 13 | 10 | 0 |
24 Nov. 2024 | DAL | 3 | 2 | 0 |
1 Dez. 2024 | TEN | 3 | 2 | 0 |
15 Dez. 2024 | NO | 7 | 5 | 1 |
22 Dez. 2024 | PHI | 6 | 3 | 0 |
30 Dez. 2024 | ATL | 5 | 2 | 0 |
5 Jan. 2025 | DAL | 13 | 8 | 1 |
13 Jan. 2025 | TB | 8 | 4 | 0 |
19 Jan. 2025 | DET | 12 | 7 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games