Games Played
18
-
Per Game
Punts
77
4.3
Per Game
Punts Yards
3583
199.1
Per Game
Punts Touchbacks
4
0.2
Per Game
Punts in20
30
1.7
Per Game
Punts Longest
67
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
3 | 17 | 793 | 1 | 5 | 58 |
NFL 2024-2025 Regular Season |
LAC
|
17 | 72 | 3362 | 4 | 28 | 67 |
NFL 2024-2025 Postseason |
LAC
|
1 | 5 | 221 | 0 | 2 | 55 |
Totals | 21 | 94 | 4376 | 5 | 35 | 67 |
Game Stats
Los Angeles Chargers
Punting
Datum | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
11 Aug. 2024 | SEA | 8 | 356 | 0 | 2 | 54 |
18 Aug. 2024 | LA | 3 | 137 | 0 | 1 | 54 |
24 Aug. 2024 | DAL | 6 | 300 | 1 | 2 | 58 |
8 Sep. 2024 | LV | 7 | 332 | 2 | 1 | 56 |
15 Sep. 2024 | CAR | 3 | 129 | 1 | 2 | 47 |
22 Sep. 2024 | PIT | 7 | 350 | 0 | 3 | 63 |
29 Sep. 2024 | KC | 6 | 318 | 0 | 1 | 59 |
13 Okt. 2024 | DEN | 4 | 159 | 0 | 3 | 43 |
22 Okt. 2024 | ARI | 2 | 75 | 0 | 1 | 39 |
27 Okt. 2024 | NO | 6 | 344 | 0 | 3 | 67 |
3 Nov. 2024 | CLE | 7 | 330 | 0 | 1 | 55 |
10 Nov. 2024 | TEN | 3 | 116 | 0 | 1 | 47 |
18 Nov. 2024 | CIN | 6 | 280 | 0 | 2 | 58 |
26 Nov. 2024 | BAL | 4 | 165 | 0 | 2 | 45 |
1 Dez. 2024 | ATL | 3 | 146 | 0 | 2 | 52 |
9 Dez. 2024 | KC | 5 | 213 | 0 | 3 | 58 |
15 Dez. 2024 | TB | 3 | 141 | 1 | 2 | 57 |
20 Dez. 2024 | DEN | 3 | 125 | 0 | 0 | 46 |
28 Dez. 2024 | NE | 2 | 92 | 0 | 1 | 53 |
5 Jan. 2025 | LV | 1 | 47 | 0 | 0 | 47 |
11 Jan. 2025 | HOU | 5 | 221 | 0 | 2 | 55 |
Datum | VS | No | Yds | TB | in20 | Lng |
Played Games