Games Played
17
-
Per Game
Passing Completions
460
27.1
Per Game
Passing Attempts
652
38.4
Per Game
Passing Completions / Attempts
70.6
-
Per Game
Passing Yards
4918
289.3
Per Game
Yds/Att
7.5
-
Per Game
Passing Touchdowns
43
2.5
Per Game
Passing Interceptions
9
0.5
Per Game
Passing Sacked
48
2.8
Per Game
Passing Sacked Yards
278
16.4
Per Game
Rushing Yards
201
11.8
Per Game
Rushing Attempts
42
2.5
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
2
0.1
Per Game
Longest Rush
47
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 5 | 7 | 71.4 | 51 | 7.3 | 1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
17 | 460 | 652 | 70.6 | 4918 | 7.5 | 43 | 9 | 48 | 278 |
Totals | 18 | 465 | 659 | 70.6 | 4969 | 7.5 | 44 | 9 | 48 | 278 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
17 | 201 | 42 | 4.8 | 2 | 47 |
Totals | 18 | 201 | 42 | 4.8 | 2 | 47 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
17 | 11 |
Totals | 18 | 11 |
Game Stats
Cincinnati Bengals
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug. 2024 | TB | 5/7 | 51 | 7.3 | 1 | 0 | 0-0 |
8 Sep. 2024 | NE | 21/29 | 164 | 5.7 | 0 | 0 | 3-10 |
15 Sep. 2024 | KC | 23/36 | 258 | 7.2 | 2 | 0 | 3-12 |
24 Sep. 2024 | WAS | 29/38 | 324 | 8.5 | 3 | 0 | 2-12 |
29 Sep. 2024 | CAR | 22/31 | 232 | 7.5 | 2 | 1 | 0-0 |
6 Okt. 2024 | BAL | 30/39 | 392 | 10.1 | 5 | 1 | 3-21 |
14 Okt. 2024 | NYG | 19/28 | 208 | 7.4 | 0 | 0 | 4-25 |
20 Okt. 2024 | CLE | 15/25 | 181 | 7.2 | 2 | 0 | 3-17 |
27 Okt. 2024 | PHI | 26/37 | 234 | 6.3 | 1 | 1 | 1-12 |
3 Nov. 2024 | LV | 27/39 | 251 | 6.4 | 5 | 1 | 1-8 |
8 Nov. 2024 | BAL | 34/56 | 428 | 7.6 | 4 | 0 | 3-7 |
18 Nov. 2024 | LAC | 28/50 | 356 | 7.1 | 3 | 0 | 3-14 |
1 Dez. 2024 | PIT | 28/38 | 309 | 8.1 | 3 | 1 | 4-27 |
10 Dez. 2024 | DAL | 33/44 | 369 | 8.4 | 3 | 1 | 2-10 |
15 Dez. 2024 | TEN | 26/37 | 271 | 7.3 | 3 | 2 | 1-2 |
22 Dez. 2024 | CLE | 23/30 | 252 | 8.4 | 3 | 0 | 4-42 |
28 Dez. 2024 | DEN | 39/49 | 412 | 8.4 | 3 | 0 | 7-28 |
5 Jan. 2025 | PIT | 37/46 | 277 | 6.0 | 1 | 1 | 4-31 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep. 2024 | NE | 15 | 4 | 0 | 6 |
15 Sep. 2024 | KC | 9 | 6 | 0 | 4 |
24 Sep. 2024 | WAS | 4 | 1 | 0 | 4 |
29 Sep. 2024 | CAR | 10 | 1 | 0 | 10 |
6 Okt. 2024 | BAL | 1 | 2 | 0 | 1 |
14 Okt. 2024 | NYG | 55 | 4 | 1 | 47 |
20 Okt. 2024 | CLE | -3 | 3 | 0 | -1 |
27 Okt. 2024 | PHI | 15 | 3 | 0 | 8 |
3 Nov. 2024 | LV | 11 | 3 | 0 | 10 |
8 Nov. 2024 | BAL | 6 | 2 | 0 | 6 |
18 Nov. 2024 | LAC | 28 | 2 | 0 | 14 |
1 Dez. 2024 | PIT | 9 | 2 | 0 | 8 |
10 Dez. 2024 | DAL | -2 | 2 | 0 | -1 |
22 Dez. 2024 | CLE | 19 | 2 | 0 | 16 |
28 Dez. 2024 | DEN | 25 | 4 | 1 | 19 |
5 Jan. 2025 | PIT | -1 | 1 | 0 | -1 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
8 Sep. 2024 | NE | 1 |
15 Sep. 2024 | KC | 2 |
8 Nov. 2024 | BAL | 2 |
1 Dez. 2024 | PIT | 2 |
10 Dez. 2024 | DAL | 1 |
15 Dez. 2024 | TEN | 1 |
22 Dez. 2024 | CLE | 1 |
5 Jan. 2025 | PIT | 1 |
Datum | VS | Fum |
Played Games