Games Played
14
-
Per Game
Rushing Yards
1431
102.2
Per Game
Rushing Attempts
303
21.6
Per Game
Rushing Yards / Attempts
4.7
-
Per Game
Rushing Touchdowns
11
0.8
Per Game
Longest Rush
70
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 19 | 6 | 3.2 | 0 | 8 |
NFL 2024-2025 Regular Season |
IND
|
14 | 1431 | 303 | 4.7 | 11 | 70 |
Totals | 16 | 1450 | 309 | 4.7 | 11 | 70 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 1 | 1 | 8 | 8 | 0 |
NFL 2024-2025 Regular Season |
IND
|
14 | 31 | 18 | 136 | 25 | 1 |
Totals | 16 | 32 | 19 | 144 | 25 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
IND
|
14 | 1 | 1 | 0 |
Totals | 16 | 1 | 1 | 0 |
Game Stats
Indianapolis Colts
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | DEN | 4 | 2 | 0 | 2 |
23 Aug. 2024 | CIN | 15 | 4 | 0 | 8 |
8 Sep. 2024 | HOU | 48 | 16 | 1 | 7 |
15 Sep. 2024 | GB | 103 | 12 | 0 | 29 |
22 Sep. 2024 | CHI | 110 | 23 | 2 | 29 |
29 Sep. 2024 | PIT | 88 | 21 | 1 | 21 |
27 Okt. 2024 | HOU | 105 | 20 | 1 | 28 |
4 Nov. 2024 | MIN | 48 | 13 | 0 | 13 |
10 Nov. 2024 | BUF | 114 | 21 | 0 | 58 |
17 Nov. 2024 | NYJ | 57 | 24 | 0 | 10 |
24 Nov. 2024 | DET | 35 | 11 | 0 | 14 |
1 Dez. 2024 | NE | 96 | 25 | 0 | 9 |
15 Dez. 2024 | DEN | 107 | 22 | 0 | 40 |
22 Dez. 2024 | TEN | 218 | 29 | 3 | 70 |
29 Dez. 2024 | NYG | 125 | 32 | 2 | 26 |
5 Jan. 2025 | JAX | 177 | 34 | 1 | 17 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
23 Aug. 2024 | CIN | 1 | 1 | 8 | 8 | 0 |
15 Sep. 2024 | GB | 4 | 2 | 32 | 18 | 0 |
22 Sep. 2024 | CHI | 2 | 1 | 25 | 25 | 0 |
29 Sep. 2024 | PIT | 4 | 3 | 20 | 10 | 0 |
27 Okt. 2024 | HOU | 1 | 1 | 12 | 12 | 0 |
4 Nov. 2024 | MIN | 5 | 3 | 11 | 11 | 0 |
10 Nov. 2024 | BUF | 4 | 2 | 8 | 6 | 0 |
17 Nov. 2024 | NYJ | 2 | 1 | 3 | 3 | 0 |
1 Dez. 2024 | NE | 1 | 1 | 7 | 7 | 1 |
15 Dez. 2024 | DEN | 2 | 1 | 4 | 4 | 0 |
29 Dez. 2024 | NYG | 4 | 2 | 11 | 7 | 0 |
5 Jan. 2025 | JAX | 2 | 1 | 3 | 3 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Nov. 2024 | BUF | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games