Games Played
8
-
Per Game
Rushing Yards
70
8.8
Per Game
Rushing Attempts
20
2.5
Per Game
Rushing Yards / Attempts
3.5
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
9
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
3 | 108 | 25 | 4.3 | 0 | 11 |
NFL 2024-2025 Regular Season |
NO
|
8 | 70 | 20 | 3.5 | 0 | 9 |
Totals | 11 | 178 | 45 | 4.0 | 0 | 11 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
3 | 8 | 4 | 22 | 10 | 0 |
NFL 2024-2025 Regular Season |
NO
|
8 | 18 | 12 | 71 | 25 | 0 |
Totals | 11 | 26 | 16 | 93 | 25 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
3 | 2 | 2 | 0 |
NFL 2024-2025 Regular Season |
NO
|
8 | 2 | 0 | 0 |
Totals | 11 | 4 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
3 | 5 | 119 | 29 | 0 |
NFL 2024-2025 Regular Season |
NO
|
8 | 1 | 19 | 19 | 0 |
Totals | 11 | 6 | 138 | 29 | 0 |
Game Stats
New Orleans Saints
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | ARI | 38 | 10 | 0 | 10 |
19 Aug. 2024 | SF | 37 | 10 | 0 | 6 |
25 Aug. 2024 | TEN | 33 | 5 | 0 | 11 |
8 Sep. 2024 | CAR | 11 | 4 | 0 | 5 |
13 Okt. 2024 | TB | 5 | 1 | 0 | 5 |
3 Nov. 2024 | CAR | 13 | 5 | 0 | 6 |
10 Nov. 2024 | ATL | 10 | 2 | 0 | 9 |
17 Nov. 2024 | CLE | 3 | 2 | 0 | 2 |
24 Dez. 2024 | GB | 16 | 4 | 0 | 9 |
5 Jan. 2025 | TB | 12 | 2 | 0 | 6 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | ARI | 5 | 2 | 8 | 5 | 0 |
25 Aug. 2024 | TEN | 3 | 2 | 14 | 10 | 0 |
13 Okt. 2024 | TB | 4 | 2 | 13 | 10 | 0 |
3 Nov. 2024 | CAR | 1 | 1 | 25 | 25 | 0 |
10 Nov. 2024 | ATL | 2 | 1 | 4 | 4 | 0 |
24 Dez. 2024 | GB | 8 | 5 | 16 | 6 | 0 |
5 Jan. 2025 | TB | 3 | 3 | 13 | 8 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug. 2024 | ARI | 1 | 1 | 0 |
25 Aug. 2024 | TEN | 1 | 1 | 0 |
22 Sep. 2024 | PHI | 1 | 0 | 0 |
10 Nov. 2024 | ATL | 1 | 0 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
11 Aug. 2024 | ARI | 2 | 52 | 27 | 0 |
19 Aug. 2024 | SF | 2 | 44 | 29 | 0 |
25 Aug. 2024 | TEN | 1 | 23 | 23 | 0 |
3 Nov. 2024 | CAR | 1 | 19 | 19 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games