Games Played
18
-
Per Game
Punts
59
3.3
Per Game
Punts Yards
2734
151.9
Per Game
Punts Touchbacks
7
0.4
Per Game
Punts in20
23
1.3
Per Game
Punts Longest
70
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BAL
|
3 | 16 | 797 | 2 | 5 | 69 |
NFL 2024-2025 Regular Season |
BAL
|
17 | 55 | 2551 | 6 | 22 | 70 |
NFL 2024-2025 Postseason |
BAL
|
1 | 4 | 183 | 1 | 1 | 49 |
Totals | 21 | 75 | 3531 | 9 | 28 | 70 |
Game Stats
Baltimore Ravens
Punting
Datum | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
10 Aug. 2024 | PHI | 6 | 309 | 0 | 1 | 64 |
17 Aug. 2024 | ATL | 6 | 241 | 1 | 3 | 48 |
24 Aug. 2024 | GB | 4 | 247 | 1 | 1 | 69 |
6 Sep. 2024 | KC | 2 | 75 | 0 | 2 | 40 |
15 Sep. 2024 | LV | 4 | 173 | 0 | 0 | 57 |
22 Sep. 2024 | DAL | 4 | 171 | 0 | 3 | 55 |
30 Sep. 2024 | BUF | 4 | 177 | 0 | 3 | 54 |
6 Okt. 2024 | CIN | 3 | 168 | 1 | 1 | 67 |
13 Okt. 2024 | WAS | 1 | 50 | 0 | 0 | 50 |
22 Okt. 2024 | TB | 2 | 87 | 1 | 0 | 57 |
27 Okt. 2024 | CLE | 4 | 209 | 0 | 1 | 64 |
3 Nov. 2024 | DEN | 2 | 98 | 0 | 1 | 58 |
8 Nov. 2024 | CIN | 5 | 231 | 0 | 2 | 54 |
17 Nov. 2024 | PIT | 4 | 217 | 1 | 1 | 70 |
26 Nov. 2024 | LAC | 3 | 163 | 0 | 1 | 62 |
1 Dez. 2024 | PHI | 4 | 191 | 0 | 0 | 58 |
15 Dez. 2024 | NYG | 2 | 92 | 0 | 2 | 50 |
21 Dez. 2024 | PIT | 3 | 105 | 0 | 2 | 50 |
25 Dez. 2024 | HOU | 4 | 165 | 1 | 2 | 50 |
4 Jan. 2025 | CLE | 4 | 179 | 2 | 1 | 70 |
12 Jan. 2025 | PIT | 4 | 183 | 1 | 1 | 49 |
Datum | VS | No | Yds | TB | in20 | Lng |
Played Games