Games Played
18
-
Per Game
Rushing Yards
1410
78.3
Per Game
Rushing Attempts
319
17.7
Per Game
Rushing Yards / Attempts
4.4
-
Per Game
Rushing Touchdowns
16
0.9
Per Game
Longest Rush
38
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 7 | 1 | 7.0 | 0 | 7 |
NFL 2024-2025 Regular Season |
GB
|
17 | 1329 | 301 | 4.4 | 15 | 38 |
NFL 2024-2025 Postseason |
GB
|
1 | 81 | 18 | 4.5 | 1 | 31 |
Totals | 19 | 1417 | 320 | 4.4 | 16 | 38 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 1 | 1 | -2 | 0 | 0 |
NFL 2024-2025 Regular Season |
GB
|
17 | 43 | 36 | 342 | 49 | 1 |
NFL 2024-2025 Postseason |
GB
|
1 | 3 | 3 | 40 | 15 | 0 |
Totals | 19 | 47 | 40 | 380 | 49 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
GB
|
17 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
GB
|
1 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 0 |
Game Stats
Green Bay Packers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | CLE | 7 | 1 | 0 | 7 |
7 Sep. 2024 | PHI | 84 | 16 | 0 | 32 |
15 Sep. 2024 | IND | 151 | 32 | 0 | 34 |
22 Sep. 2024 | TEN | 43 | 14 | 0 | 10 |
29 Sep. 2024 | MIN | 51 | 9 | 0 | 13 |
6 Okt. 2024 | LA | 73 | 19 | 1 | 13 |
13 Okt. 2024 | ARI | 62 | 18 | 0 | 14 |
20 Okt. 2024 | HOU | 76 | 12 | 0 | 27 |
27 Okt. 2024 | JAX | 127 | 25 | 2 | 38 |
3 Nov. 2024 | DET | 95 | 13 | 0 | 37 |
17 Nov. 2024 | CHI | 76 | 18 | 1 | 12 |
24 Nov. 2024 | SF | 106 | 26 | 3 | 18 |
29 Nov. 2024 | MIA | 43 | 19 | 1 | 11 |
6 Dez. 2024 | DET | 66 | 18 | 3 | 19 |
16 Dez. 2024 | SEA | 94 | 26 | 1 | 19 |
24 Dez. 2024 | NO | 69 | 13 | 1 | 20 |
29 Dez. 2024 | MIN | 69 | 17 | 1 | 13 |
5 Jan. 2025 | CHI | 44 | 6 | 1 | 12 |
12 Jan. 2025 | PHI | 81 | 18 | 1 | 31 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | CLE | 1 | 1 | -2 | -2 | 0 |
7 Sep. 2024 | PHI | 3 | 2 | 20 | 11 | 0 |
22 Sep. 2024 | TEN | 1 | 1 | 5 | 5 | 0 |
29 Sep. 2024 | MIN | 6 | 4 | 27 | 9 | 0 |
6 Okt. 2024 | LA | 1 | 1 | 21 | 21 | 0 |
13 Okt. 2024 | ARI | 3 | 3 | 28 | 14 | 0 |
20 Okt. 2024 | HOU | 5 | 5 | 16 | 8 | 1 |
27 Okt. 2024 | JAX | 2 | 1 | -2 | -2 | 0 |
3 Nov. 2024 | DET | 3 | 2 | 13 | 11 | 0 |
17 Nov. 2024 | CHI | 5 | 4 | 58 | 23 | 0 |
24 Nov. 2024 | SF | 1 | 0 | 0 | 0 | 0 |
29 Nov. 2024 | MIA | 4 | 4 | 74 | 49 | 0 |
16 Dez. 2024 | SEA | 4 | 4 | 42 | 21 | 0 |
24 Dez. 2024 | NO | 4 | 4 | 38 | 13 | 0 |
5 Jan. 2025 | CHI | 1 | 1 | 2 | 2 | 0 |
12 Jan. 2025 | PHI | 3 | 3 | 40 | 15 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
16 Dez. 2024 | SEA | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games