Games Played
17
-
Per Game
Rushing Yards
290
17.1
Per Game
Rushing Attempts
59
3.5
Per Game
Rushing Yards / Attempts
4.9
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
51
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
15 | 228 | 47 | 4.9 | 1 | 51 |
NFL 2024-2025 Postseason |
BAL
|
2 | 62 | 12 | 5.2 | 0 | 22 |
Totals | 17 | 290 | 59 | 4.9 | 1 | 51 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
15 | 51 | 42 | 383 | 27 | 3 |
NFL 2024-2025 Postseason |
BAL
|
2 | 6 | 6 | 20 | 7 | 1 |
Totals | 17 | 57 | 48 | 403 | 27 | 4 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
15 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
BAL
|
2 | 1 | 1 | 0 |
Totals | 17 | 2 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
15 | 5 | 183 | 59 | 0 |
NFL 2024-2025 Postseason |
BAL
|
2 | 0 | 0 | 0 | 0 |
Totals | 17 | 5 | 183 | 59 | 0 |
Game Stats
Baltimore Ravens
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
6 Sep. 2024 | KC | 3 | 1 | 0 | 3 |
15 Sep. 2024 | LV | 22 | 4 | 0 | 14 |
22 Sep. 2024 | DAL | 33 | 5 | 0 | 17 |
30 Sep. 2024 | BUF | 18 | 4 | 0 | 11 |
6 Okt. 2024 | CIN | 17 | 5 | 0 | 7 |
13 Okt. 2024 | WAS | 2 | 1 | 0 | 2 |
22 Okt. 2024 | TB | 4 | 5 | 0 | 3 |
27 Okt. 2024 | CLE | 5 | 2 | 0 | 5 |
3 Nov. 2024 | DEN | 15 | 5 | 0 | 8 |
8 Nov. 2024 | CIN | -2 | 2 | 0 | 0 |
17 Nov. 2024 | PIT | 13 | 2 | 0 | 9 |
26 Nov. 2024 | LAC | 55 | 4 | 1 | 51 |
1 Dez. 2024 | PHI | 6 | 3 | 0 | 3 |
15 Dez. 2024 | NYG | 7 | 2 | 0 | 6 |
21 Dez. 2024 | PIT | 30 | 2 | 0 | 25 |
12 Jan. 2025 | PIT | 12 | 6 | 0 | 5 |
20 Jan. 2025 | BUF | 50 | 6 | 0 | 22 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
6 Sep. 2024 | KC | 8 | 6 | 52 | 18 | 0 |
15 Sep. 2024 | LV | 2 | 2 | 10 | 7 | 0 |
22 Sep. 2024 | DAL | 2 | 2 | 21 | 13 | 0 |
30 Sep. 2024 | BUF | 6 | 6 | 78 | 19 | 1 |
6 Okt. 2024 | CIN | 2 | 1 | 8 | 8 | 0 |
13 Okt. 2024 | WAS | 1 | 1 | 2 | 2 | 0 |
22 Okt. 2024 | TB | 3 | 3 | 44 | 18 | 1 |
27 Okt. 2024 | CLE | 1 | 1 | 14 | 14 | 0 |
3 Nov. 2024 | DEN | 3 | 3 | 43 | 24 | 0 |
8 Nov. 2024 | CIN | 2 | 2 | 0 | 6 | 0 |
17 Nov. 2024 | PIT | 7 | 4 | 28 | 22 | 0 |
26 Nov. 2024 | LAC | 2 | 2 | 7 | 9 | 0 |
1 Dez. 2024 | PHI | 6 | 4 | 15 | 5 | 0 |
15 Dez. 2024 | NYG | 5 | 5 | 61 | 27 | 1 |
21 Dez. 2024 | PIT | 1 | 0 | 0 | 0 | 0 |
12 Jan. 2025 | PIT | 4 | 4 | 13 | 7 | 1 |
20 Jan. 2025 | BUF | 2 | 2 | 7 | 4 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
17 Nov. 2024 | PIT | 1 | 1 | 0 |
20 Jan. 2025 | BUF | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
13 Okt. 2024 | WAS | 2 | 57 | 34 | 0 |
22 Okt. 2024 | TB | 1 | 37 | 37 | 0 |
17 Nov. 2024 | PIT | 1 | 30 | 30 | 0 |
15 Dez. 2024 | NYG | 1 | 59 | 59 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games