Games Played
11
-
Per Game
Rushing Yards
172
15.6
Per Game
Rushing Attempts
31
2.8
Per Game
Rushing Yards / Attempts
5.5
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
25
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
3 | 142 | 17 | 8.4 | 1 | 56 |
NFL 2024-2025 Regular Season |
SEA
|
11 | 172 | 31 | 5.5 | 0 | 25 |
Totals | 14 | 314 | 48 | 6.5 | 1 | 56 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
3 | 5 | 5 | 27 | 10 | 0 |
NFL 2024-2025 Regular Season |
SEA
|
11 | 4 | 3 | 22 | 15 | 0 |
Totals | 14 | 9 | 8 | 49 | 15 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
3 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
SEA
|
11 | 3 | 2 | 0 |
Totals | 14 | 4 | 3 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
3 | 1 | 14 | 14 | 0 |
NFL 2024-2025 Regular Season |
SEA
|
11 | 6 | 153 | 36 | 0 |
Totals | 14 | 7 | 167 | 36 | 0 |
Game Stats
Seattle Seahawks
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | LAC | 40 | 8 | 0 | 14 |
18 Aug. 2024 | TEN | 46 | 8 | 0 | 12 |
25 Aug. 2024 | CLE | 56 | 1 | 1 | 56 |
22 Sep. 2024 | MIA | 11 | 3 | 0 | 6 |
20 Okt. 2024 | ATL | 5 | 1 | 0 | 5 |
8 Dez. 2024 | ARI | 38 | 7 | 0 | 16 |
16 Dez. 2024 | GB | 9 | 3 | 0 | 5 |
22 Dez. 2024 | MIN | 14 | 3 | 0 | 9 |
27 Dez. 2024 | CHI | 46 | 7 | 0 | 25 |
5 Jan. 2025 | LA | 49 | 7 | 0 | 12 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | LAC | 2 | 2 | 1 | 4 | 0 |
18 Aug. 2024 | TEN | 2 | 2 | 17 | 10 | 0 |
25 Aug. 2024 | CLE | 1 | 1 | 9 | 9 | 0 |
8 Dez. 2024 | ARI | 2 | 2 | 7 | 5 | 0 |
22 Dez. 2024 | MIN | 1 | 1 | 15 | 15 | 0 |
5 Jan. 2025 | LA | 1 | 0 | 0 | 0 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
25 Aug. 2024 | CLE | 1 | 1 | 0 |
1 Okt. 2024 | DET | 1 | 1 | 0 |
1 Dez. 2024 | NYJ | 1 | 0 | 0 |
27 Dez. 2024 | CHI | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
11 Aug. 2024 | LAC | 1 | 14 | 14 | 0 |
17 Nov. 2024 | SF | 1 | 15 | 15 | 0 |
24 Nov. 2024 | ARI | 1 | 20 | 20 | 0 |
22 Dez. 2024 | MIN | 3 | 91 | 36 | 0 |
5 Jan. 2025 | LA | 1 | 27 | 27 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games