Games Played
16
-
Per Game
Receiving Target
31
1.9
Per Game
Receiving Receptions
14
0.9
Per Game
Receiving Yards
182
11.4
Per Game
Receiving Long
40
-
Per Game
Receiving Touchdowns
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 5 | 3 | 23 | 21 | 0 |
NFL 2024-2025 Regular Season |
IND
|
16 | 31 | 14 | 182 | 40 | 0 |
Totals | 18 | 36 | 17 | 205 | 40 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
IND
|
16 | 5 | 5 | 0 |
Totals | 18 | 5 | 5 | 0 |
Game Stats
Indianapolis Colts
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | DEN | 2 | 1 | 6 | 6 | 0 |
23 Aug. 2024 | CIN | 3 | 2 | 17 | 21 | 0 |
8 Sep. 2024 | HOU | 1 | 0 | 0 | 0 | 0 |
15 Sep. 2024 | GB | 2 | 1 | 9 | 9 | 0 |
22 Sep. 2024 | CHI | 1 | 1 | 40 | 40 | 0 |
13 Okt. 2024 | TEN | 1 | 0 | 0 | 0 | 0 |
20 Okt. 2024 | MIA | 2 | 0 | 0 | 0 | 0 |
27 Okt. 2024 | HOU | 2 | 1 | 4 | 4 | 0 |
4 Nov. 2024 | MIN | 1 | 1 | 22 | 22 | 0 |
10 Nov. 2024 | BUF | 2 | 2 | 15 | 12 | 0 |
17 Nov. 2024 | NYJ | 2 | 1 | 4 | 4 | 0 |
24 Nov. 2024 | DET | 2 | 0 | 0 | 0 | 0 |
1 Dez. 2024 | NE | 3 | 0 | 0 | 0 | 0 |
15 Dez. 2024 | DEN | 4 | 3 | 47 | 18 | 0 |
29 Dez. 2024 | NYG | 4 | 3 | 34 | 27 | 0 |
5 Jan. 2025 | JAX | 4 | 1 | 7 | 7 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep. 2024 | HOU | 1 | 1 | 0 |
15 Sep. 2024 | GB | 1 | 1 | 0 |
29 Sep. 2024 | PIT | 1 | 1 | 0 |
6 Okt. 2024 | JAX | 1 | 1 | 0 |
10 Nov. 2024 | BUF | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games