Games Played
17
-
Per Game
Passing Completions
372
21.9
Per Game
Passing Attempts
541
31.8
Per Game
Passing Completions / Attempts
68.8
-
Per Game
Passing Yards
3851
226.5
Per Game
Yds/Att
7.1
-
Per Game
Passing Touchdowns
21
1.2
Per Game
Passing Interceptions
11
0.6
Per Game
Passing Sacked
30
1.8
Per Game
Passing Sacked Yards
220
12.9
Per Game
Rushing Yards
572
33.6
Per Game
Rushing Attempts
78
4.6
Per Game
Rushing Yards / Attempts
7.3
-
Per Game
Rushing Touchdowns
5
0.3
Per Game
Longest Rush
50
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 372 | 541 | 68.8 | 3851 | 7.1 | 21 | 11 | 30 | 220 |
Totals | 17 | 372 | 541 | 68.8 | 3851 | 7.1 | 21 | 11 | 30 | 220 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 572 | 78 | 7.3 | 5 | 50 |
Totals | 17 | 572 | 78 | 7.3 | 5 | 50 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 8 |
Totals | 17 | 8 |
Game Stats
Arizona Cardinals
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
8 Sep. 2024 | BUF | 21/31 | 162 | 5.2 | 1 | 0 | 4-16 |
15 Sep. 2024 | LA | 17/21 | 266 | 12.7 | 3 | 0 | 1-8 |
22 Sep. 2024 | DET | 21/34 | 207 | 6.1 | 1 | 1 | 1-7 |
29 Sep. 2024 | WAS | 16/22 | 142 | 6.5 | 1 | 0 | 4-27 |
6 Okt. 2024 | SF | 19/30 | 195 | 6.5 | 1 | 1 | 1-6 |
13 Okt. 2024 | GB | 22/32 | 214 | 6.7 | 1 | 0 | 0-0 |
22 Okt. 2024 | LAC | 14/26 | 145 | 5.6 | 1 | 1 | 0-0 |
27 Okt. 2024 | MIA | 26/36 | 307 | 8.5 | 2 | 0 | 0-0 |
3 Nov. 2024 | CHI | 13/20 | 154 | 7.7 | 0 | 0 | 3-17 |
10 Nov. 2024 | NYJ | 22/24 | 266 | 11.1 | 1 | 0 | 1-7 |
24 Nov. 2024 | SEA | 24/37 | 285 | 7.7 | 0 | 1 | 5-36 |
1 Dez. 2024 | MIN | 31/45 | 260 | 5.8 | 1 | 2 | 1-8 |
8 Dez. 2024 | SEA | 25/38 | 259 | 6.8 | 2 | 2 | 2-24 |
15 Dez. 2024 | NE | 23/30 | 224 | 7.5 | 0 | 0 | 0-0 |
22 Dez. 2024 | CAR | 20/32 | 202 | 6.3 | 1 | 1 | 3-26 |
29 Dez. 2024 | LA | 33/48 | 321 | 6.7 | 1 | 2 | 4-38 |
5 Jan. 2025 | SF | 25/35 | 242 | 6.9 | 4 | 0 | 0-0 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep. 2024 | BUF | 57 | 5 | 0 | 29 |
15 Sep. 2024 | LA | 59 | 5 | 0 | 26 |
22 Sep. 2024 | DET | 45 | 5 | 0 | 21 |
29 Sep. 2024 | WAS | 3 | 1 | 0 | 3 |
6 Okt. 2024 | SF | 83 | 7 | 1 | 50 |
13 Okt. 2024 | GB | 14 | 7 | 0 | 5 |
22 Okt. 2024 | LAC | 64 | 6 | 1 | 44 |
27 Okt. 2024 | MIA | 19 | 5 | 0 | 7 |
3 Nov. 2024 | CHI | 6 | 2 | 0 | 6 |
10 Nov. 2024 | NYJ | 21 | 3 | 2 | 12 |
24 Nov. 2024 | SEA | 9 | 2 | 0 | 6 |
1 Dez. 2024 | MIN | 48 | 7 | 0 | 19 |
8 Dez. 2024 | SEA | 16 | 3 | 0 | 14 |
15 Dez. 2024 | NE | 11 | 5 | 0 | 4 |
22 Dez. 2024 | CAR | 63 | 8 | 1 | 20 |
29 Dez. 2024 | LA | 32 | 4 | 0 | 12 |
5 Jan. 2025 | SF | 22 | 3 | 0 | 9 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
8 Sep. 2024 | BUF | 1 |
6 Okt. 2024 | SF | 1 |
13 Okt. 2024 | GB | 1 |
27 Okt. 2024 | MIA | 1 |
3 Nov. 2024 | CHI | 1 |
10 Nov. 2024 | NYJ | 1 |
1 Dez. 2024 | MIN | 1 |
22 Dez. 2024 | CAR | 1 |
Datum | VS | Fum |
Played Games