Games Played
18
-
Per Game
Rushing Yards
1481
82.3
Per Game
Rushing Attempts
351
19.5
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
14
0.8
Per Game
Longest Rush
30
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 1299 | 316 | 4.1 | 14 | 30 |
NFL 2024-2025 Postseason |
LA
|
2 | 182 | 35 | 5.2 | 0 | 30 |
Totals | 18 | 1481 | 351 | 4.2 | 14 | 30 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 40 | 34 | 182 | 26 | 2 |
NFL 2024-2025 Postseason |
LA
|
2 | 5 | 4 | 15 | 6 | 1 |
Totals | 18 | 45 | 38 | 197 | 26 | 3 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
LA
|
2 | 0 | 0 | 0 |
Totals | 18 | 1 | 1 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 2 | 12 | 12 | 0 |
NFL 2024-2025 Postseason |
LA
|
2 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 12 | 12 | 0 |
Game Stats
Los Angeles Rams
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
9 Sep. 2024 | DET | 50 | 18 | 1 | 9 |
15 Sep. 2024 | ARI | 25 | 12 | 1 | 9 |
22 Sep. 2024 | SF | 89 | 24 | 2 | 13 |
29 Sep. 2024 | CHI | 94 | 19 | 1 | 14 |
6 Okt. 2024 | GB | 102 | 22 | 1 | 30 |
20 Okt. 2024 | LV | 76 | 21 | 2 | 14 |
25 Okt. 2024 | MIN | 97 | 23 | 0 | 17 |
3 Nov. 2024 | SEA | 69 | 22 | 0 | 9 |
12 Nov. 2024 | MIA | 62 | 15 | 0 | 9 |
17 Nov. 2024 | NE | 86 | 15 | 0 | 18 |
25 Nov. 2024 | PHI | 72 | 16 | 1 | 27 |
1 Dez. 2024 | NO | 104 | 15 | 1 | 17 |
8 Dez. 2024 | BUF | 87 | 29 | 2 | 12 |
13 Dez. 2024 | SF | 108 | 29 | 0 | 10 |
22 Dez. 2024 | NYJ | 122 | 23 | 1 | 13 |
29 Dez. 2024 | ARI | 56 | 13 | 1 | 18 |
14 Jan. 2025 | MIN | 76 | 16 | 0 | 17 |
19 Jan. 2025 | PHI | 106 | 19 | 0 | 30 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 Sep. 2024 | DET | 3 | 3 | 4 | 8 | 0 |
15 Sep. 2024 | ARI | 5 | 4 | 27 | 10 | 0 |
22 Sep. 2024 | SF | 2 | 2 | 27 | 15 | 1 |
29 Sep. 2024 | CHI | 4 | 4 | 10 | 5 | 0 |
6 Okt. 2024 | GB | 1 | 1 | 3 | 3 | 0 |
25 Okt. 2024 | MIN | 7 | 5 | 19 | 7 | 1 |
3 Nov. 2024 | SEA | 3 | 1 | 26 | 26 | 0 |
12 Nov. 2024 | MIA | 6 | 5 | 20 | 12 | 0 |
1 Dez. 2024 | NO | 1 | 1 | 9 | 9 | 0 |
8 Dez. 2024 | BUF | 2 | 2 | 10 | 6 | 0 |
13 Dez. 2024 | SF | 2 | 2 | 4 | 4 | 0 |
22 Dez. 2024 | NYJ | 1 | 1 | 7 | 7 | 0 |
29 Dez. 2024 | ARI | 3 | 3 | 16 | 6 | 0 |
14 Jan. 2025 | MIN | 3 | 3 | 16 | 6 | 1 |
19 Jan. 2025 | PHI | 2 | 1 | -1 | -1 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
20 Okt. 2024 | LV | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
9 Sep. 2024 | DET | 1 | 0 | 0 | 0 |
15 Sep. 2024 | ARI | 1 | 12 | 12 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games