Games Played
17
-
Per Game
Total Tackles
136
8.0
Per Game
Solo Tackles
60
3.5
Per Game
Sacks
3
0.2
Per Game
Total Interception
1
0.1
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 0 |
Totals | 17 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
17 | 136 | 60 | 3 |
Totals | 17 | 136 | 60 | 3 |
Game Stats
Arizona Cardinals
Fumbles
Datum | VS | Fum |
---|---|---|
10 Nov. 2024 | NYJ | 0 |
Datum | VS | Fum |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep. 2024 | BUF | 11 | 5 | 0 |
15 Sep. 2024 | LA | 7 | 2 | 0 |
22 Sep. 2024 | DET | 10 | 1 | 0 |
29 Sep. 2024 | WAS | 9 | 6 | 0 |
6 Okt. 2024 | SF | 4 | 1 | 0 |
13 Okt. 2024 | GB | 3 | 0 | 0 |
22 Okt. 2024 | LAC | 10 | 3 | 0 |
27 Okt. 2024 | MIA | 7 | 6 | 0 |
3 Nov. 2024 | CHI | 5 | 3 | 1 |
10 Nov. 2024 | NYJ | 5 | 1 | 0 |
24 Nov. 2024 | SEA | 8 | 4 | 0 |
1 Dez. 2024 | MIN | 6 | 5 | 1 |
8 Dez. 2024 | SEA | 13 | 4 | 0 |
15 Dez. 2024 | NE | 12 | 5 | 0 |
22 Dez. 2024 | CAR | 8 | 5 | 1 |
29 Dez. 2024 | LA | 8 | 4 | 0 |
5 Jan. 2025 | SF | 10 | 5 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games