Games Played
10
-
Per Game
Passing Completions
171
17.1
Per Game
Passing Attempts
262
26.2
Per Game
Passing Completions / Attempts
65.3
-
Per Game
Passing Yards
1672
167.2
Per Game
Yds/Att
6.4
-
Per Game
Passing Touchdowns
8
0.8
Per Game
Passing Interceptions
8
0.8
Per Game
Passing Sacked
14
1.4
Per Game
Passing Sacked Yards
100
10.0
Per Game
Rushing Yards
92
9.2
Per Game
Rushing Attempts
28
2.8
Per Game
Rushing Yards / Attempts
3.3
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
13
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 38 | 52 | 73.1 | 421 | 8.1 | 3 | 0 | 4 | 35 |
NFL 2024-2025 Regular Season |
JAX
|
10 | 171 | 262 | 65.3 | 1672 | 6.4 | 8 | 8 | 14 | 100 |
Totals | 13 | 209 | 314 | 66.6 | 2093 | 6.7 | 11 | 8 | 18 | 135 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 20 | 9 | 2.2 | 0 | 8 |
NFL 2024-2025 Regular Season |
JAX
|
10 | 92 | 28 | 3.3 | 1 | 13 |
Totals | 13 | 112 | 37 | 3.0 | 1 | 13 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 0 |
NFL 2024-2025 Regular Season |
JAX
|
10 | 2 |
Totals | 13 | 2 |
Game Stats
Jacksonville Jaguars
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug. 2024 | KC | 9/11 | 98 | 8.9 | 0 | 0 | 1-11 |
18 Aug. 2024 | TB | 16/23 | 210 | 9.1 | 2 | 0 | 2-19 |
24 Aug. 2024 | ATL | 13/18 | 113 | 6.3 | 1 | 0 | 1-5 |
24 Sep. 2024 | BUF | 5/8 | 22 | 2.8 | 0 | 0 | 1-17 |
13 Okt. 2024 | CHI | 1/1 | 6 | 6.0 | 0 | 0 | 1-10 |
10 Nov. 2024 | MIN | 14/22 | 111 | 5.0 | 0 | 2 | 3-24 |
17 Nov. 2024 | DET | 17/29 | 138 | 4.8 | 0 | 1 | 1-9 |
1 Dez. 2024 | HOU | 20/32 | 235 | 7.3 | 2 | 0 | 0-0 |
8 Dez. 2024 | TEN | 23/31 | 220 | 7.1 | 0 | 2 | 1-0 |
15 Dez. 2024 | NYJ | 31/46 | 294 | 6.4 | 2 | 2 | 2-9 |
22 Dez. 2024 | LV | 25/39 | 247 | 6.3 | 1 | 0 | 1-11 |
29 Dez. 2024 | TEN | 15/22 | 174 | 7.9 | 2 | 0 | 2-1 |
5 Jan. 2025 | IND | 20/32 | 225 | 7.0 | 1 | 1 | 2-19 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | KC | -2 | 2 | 0 | -1 |
18 Aug. 2024 | TB | 14 | 6 | 0 | 6 |
24 Aug. 2024 | ATL | 8 | 1 | 0 | 8 |
10 Nov. 2024 | MIN | 8 | 5 | 1 | 5 |
17 Nov. 2024 | DET | 7 | 2 | 0 | 5 |
1 Dez. 2024 | HOU | 6 | 3 | 0 | 5 |
8 Dez. 2024 | TEN | 3 | 3 | 0 | 3 |
15 Dez. 2024 | NYJ | 29 | 4 | 0 | 13 |
29 Dez. 2024 | TEN | 22 | 6 | 0 | 9 |
5 Jan. 2025 | IND | 17 | 5 | 0 | 12 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
24 Sep. 2024 | BUF | 1 |
10 Nov. 2024 | MIN | 1 |
1 Dez. 2024 | HOU | 0 |
Datum | VS | Fum |
Played Games