Games Played
14
-
Per Game
Receiving Target
31
2.2
Per Game
Receiving Receptions
22
1.6
Per Game
Receiving Yards
175
12.5
Per Game
Receiving Long
20
-
Per Game
Receiving Touchdowns
0
0
Per Game
Rushing Yards
25
1.8
Per Game
Rushing Attempts
5
0.4
Per Game
Rushing Yards / Attempts
5.0
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
18
-
Per Game
Total Fumbles
1
0.1
Per Game
Total Kick Returns
14
1.0
Per Game
Kick Returns Yards
430
30.7
Per Game
Kick Returns Longest
67
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
18
1.3
Per Game
Punt Returns Yards
134
9.6
Per Game
Punt Returns Longest
19
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
3 | 7 | 3 | 16 | 7 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
14 | 31 | 22 | 175 | 20 | 0 |
Totals | 17 | 38 | 25 | 191 | 20 | 0 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
3 | 1 |
NFL 2024-2025 Regular Season |
MIA
|
14 | 1 |
Totals | 17 | 2 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
3 | 4 | 111 | 45 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
14 | 14 | 430 | 67 | 0 |
Totals | 17 | 18 | 541 | 67 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
3 | 10 | 84 | 28 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
14 | 18 | 134 | 19 | 0 |
Totals | 17 | 28 | 218 | 28 | 0 |
Game Stats
Miami Dolphins
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | ATL | 4 | 1 | 5 | 5 | 0 |
18 Aug. 2024 | WAS | 2 | 1 | 4 | 4 | 0 |
24 Aug. 2024 | TB | 1 | 1 | 7 | 7 | 0 |
1 Okt. 2024 | TEN | 1 | 1 | 8 | 8 | 0 |
20 Okt. 2024 | IND | 3 | 2 | 9 | 7 | 0 |
12 Nov. 2024 | LA | 2 | 1 | 17 | 17 | 0 |
17 Nov. 2024 | LV | 3 | 3 | 11 | 9 | 0 |
24 Nov. 2024 | NE | 2 | 1 | 1 | 1 | 0 |
29 Nov. 2024 | GB | 4 | 2 | 8 | 8 | 0 |
8 Dez. 2024 | NYJ | 1 | 0 | 0 | 0 | 0 |
15 Dez. 2024 | HOU | 6 | 5 | 52 | 20 | 0 |
22 Dez. 2024 | SF | 4 | 3 | 28 | 19 | 0 |
29 Dez. 2024 | CLE | 5 | 4 | 41 | 13 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
10 Aug. 2024 | ATL | 1 |
29 Nov. 2024 | GB | 1 |
Datum | VS | Fum |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug. 2024 | ATL | 2 | 46 | 24 | 0 |
18 Aug. 2024 | WAS | 1 | 20 | 20 | 0 |
24 Aug. 2024 | TB | 1 | 45 | 45 | 0 |
29 Nov. 2024 | GB | 4 | 108 | 31 | 0 |
8 Dez. 2024 | NYJ | 3 | 95 | 45 | 0 |
15 Dez. 2024 | HOU | 3 | 73 | 29 | 0 |
22 Dez. 2024 | SF | 1 | 32 | 32 | 0 |
5 Jan. 2025 | NYJ | 3 | 122 | 67 | 0 |
Datum | VS | No | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug. 2024 | ATL | 4 | 21 | 18 | 0 |
18 Aug. 2024 | WAS | 5 | 35 | 15 | 0 |
24 Aug. 2024 | TB | 1 | 28 | 28 | 0 |
27 Okt. 2024 | ARI | 2 | 25 | 19 | 0 |
3 Nov. 2024 | BUF | 1 | -1 | -1 | 0 |
12 Nov. 2024 | LA | 3 | 21 | 12 | 0 |
17 Nov. 2024 | LV | 1 | 0 | 0 | 0 |
24 Nov. 2024 | NE | 2 | 15 | 13 | 0 |
29 Nov. 2024 | GB | 2 | 5 | 5 | 0 |
8 Dez. 2024 | NYJ | 1 | 10 | 10 | 0 |
15 Dez. 2024 | HOU | 2 | 24 | 16 | 0 |
22 Dez. 2024 | SF | 2 | 15 | 8 | 0 |
29 Dez. 2024 | CLE | 2 | 20 | 16 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games