Games Played
19
-
Per Game
Receiving Target
79
4.2
Per Game
Receiving Receptions
62
3.3
Per Game
Receiving Yards
761
40.1
Per Game
Receiving Long
67
-
Per Game
Receiving Touchdowns
11
0.6
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
17 | 5 | 4 | 1.3 | 0 | 2 |
NFL 2024-2025 Postseason |
BAL
|
2 | 8 | 4 | 2.0 | 0 | 3 |
Totals | 19 | 13 | 8 | 1.6 | 0 | 3 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
17 | 69 | 55 | 673 | 67 | 11 |
NFL 2024-2025 Postseason |
BAL
|
2 | 10 | 7 | 88 | 20 | 0 |
Totals | 19 | 79 | 62 | 761 | 67 | 11 |
Game Stats
Baltimore Ravens
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
26 Nov. 2024 | LAC | 2 | 1 | 0 | 2 |
1 Dez. 2024 | PHI | 2 | 1 | 0 | 2 |
21 Dez. 2024 | PIT | 1 | 1 | 0 | 1 |
4 Jan. 2025 | CLE | 0 | 1 | 0 | 0 |
12 Jan. 2025 | PIT | 5 | 2 | 0 | 3 |
20 Jan. 2025 | BUF | 3 | 2 | 0 | 2 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
6 Sep. 2024 | KC | 2 | 2 | 14 | 11 | 0 |
15 Sep. 2024 | LV | 5 | 4 | 51 | 16 | 0 |
22 Sep. 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
30 Sep. 2024 | BUF | 1 | 0 | 0 | 0 | 0 |
6 Okt. 2024 | CIN | 5 | 4 | 55 | 27 | 0 |
13 Okt. 2024 | WAS | 4 | 3 | 66 | 38 | 1 |
22 Okt. 2024 | TB | 4 | 4 | 41 | 20 | 2 |
27 Okt. 2024 | CLE | 5 | 5 | 36 | 11 | 1 |
3 Nov. 2024 | DEN | 2 | 2 | 26 | 16 | 0 |
8 Nov. 2024 | CIN | 7 | 6 | 68 | 18 | 1 |
17 Nov. 2024 | PIT | 3 | 2 | 22 | 14 | 0 |
26 Nov. 2024 | LAC | 5 | 5 | 44 | 16 | 1 |
1 Dez. 2024 | PHI | 7 | 6 | 67 | 23 | 1 |
15 Dez. 2024 | NYG | 2 | 2 | 24 | 13 | 1 |
21 Dez. 2024 | PIT | 6 | 4 | 37 | 16 | 1 |
25 Dez. 2024 | HOU | 2 | 2 | 68 | 67 | 1 |
4 Jan. 2025 | CLE | 8 | 4 | 54 | 30 | 1 |
12 Jan. 2025 | PIT | 3 | 2 | 27 | 20 | 0 |
20 Jan. 2025 | BUF | 7 | 5 | 61 | 19 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games