Games Played
16
-
Per Game
Field Goals Made
31
1.9
Per Game
Field Goals Attempts
37
2.3
Per Game
Field Goals Longest
56
-
Per Game
Extra Points Made
33
2.1
Per Game
Extra Points Attempts
33
2.1
Per Game
Field Goal Points
127
7.9
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
9
0.6
Per Game
Field Goals 30-39
12
0.8
Per Game
Field Goals 40-49
7
0.4
Per Game
Field Goals 50 -
3
0.2
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 1 | 4 | 35 | 5 | 5 | 8 | 0 | 0 | 1 | 1 | 1 |
NFL 2024-2025 Regular Season |
IND
|
16 | 31 | 37 | 56 | 33 | 33 | 127 | 0 | 9 | 12 | 7 | 3 |
Totals | 19 | 32 | 41 | 56 | 38 | 38 | 135 | 0 | 9 | 13 | 8 | 4 |
Game Stats
Indianapolis Colts
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug. 2024 | DEN | 1/2 | 35 | 1 | 1 | 4 |
18 Aug. 2024 | ARI | 0/2 | 0 | 3 | 3 | 3 |
23 Aug. 2024 | CIN | 0/0 | 0 | 1 | 1 | 1 |
15 Sep. 2024 | GB | 1/2 | 34 | 1 | 1 | 4 |
22 Sep. 2024 | CHI | 0/0 | 0 | 3 | 3 | 3 |
29 Sep. 2024 | PIT | 2/3 | 35 | 3 | 3 | 9 |
6 Okt. 2024 | JAX | 2/2 | 37 | 4 | 4 | 10 |
13 Okt. 2024 | TEN | 2/2 | 26 | 2 | 2 | 8 |
20 Okt. 2024 | MIA | 3/3 | 52 | 1 | 1 | 10 |
27 Okt. 2024 | HOU | 2/2 | 46 | 2 | 2 | 8 |
4 Nov. 2024 | MIN | 2/3 | 54 | 1 | 1 | 7 |
10 Nov. 2024 | BUF | 2/2 | 27 | 2 | 2 | 8 |
17 Nov. 2024 | NYJ | 3/3 | 56 | 1 | 1 | 10 |
24 Nov. 2024 | DET | 2/2 | 29 | 0 | 0 | 6 |
1 Dez. 2024 | NE | 1/1 | 25 | 2 | 2 | 5 |
15 Dez. 2024 | DEN | 2/2 | 49 | 1 | 1 | 7 |
22 Dez. 2024 | TEN | 1/2 | 31 | 5 | 5 | 8 |
29 Dez. 2024 | NYG | 2/3 | 32 | 3 | 3 | 10 |
5 Jan. 2025 | JAX | 4/5 | 49 | 2 | 2 | 14 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games