Games Played
18
-
Per Game
Passing Completions
385
21.4
Per Game
Passing Attempts
588
32.7
Per Game
Passing Completions / Attempts
65.5
-
Per Game
Passing Yards
4295
238.6
Per Game
Yds/Att
7.3
-
Per Game
Passing Touchdowns
24
1.3
Per Game
Passing Interceptions
8
0.4
Per Game
Passing Sacked
35
1.9
Per Game
Passing Sacked Yards
253
14.1
Per Game
Rushing Yards
45
2.5
Per Game
Rushing Attempts
34
1.9
Per Game
Rushing Yards / Attempts
1.3
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
15
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 340 | 517 | 65.8 | 3762 | 7.3 | 20 | 8 | 28 | 213 |
NFL 2024-2025 Postseason |
LA
|
2 | 45 | 71 | 63.4 | 533 | 7.5 | 4 | 0 | 7 | 40 |
Totals | 18 | 385 | 588 | 65.5 | 4295 | 7.3 | 24 | 8 | 35 | 253 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 41 | 30 | 1.4 | 0 | 15 |
NFL 2024-2025 Postseason |
LA
|
2 | 4 | 4 | 1.0 | 0 | 5 |
Totals | 18 | 45 | 34 | 1.3 | 0 | 15 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
16 | 6 |
NFL 2024-2025 Postseason |
LA
|
2 | 2 |
Totals | 18 | 8 |
Game Stats
Los Angeles Rams
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
9 Sep. 2024 | DET | 34/49 | 317 | 6.5 | 1 | 1 | 2-13 |
15 Sep. 2024 | ARI | 19/27 | 216 | 8.0 | 0 | 0 | 5-24 |
22 Sep. 2024 | SF | 16/25 | 221 | 8.8 | 1 | 0 | 3-23 |
29 Sep. 2024 | CHI | 20/29 | 224 | 7.7 | 0 | 1 | 3-21 |
6 Okt. 2024 | GB | 29/45 | 260 | 5.8 | 1 | 1 | 3-24 |
20 Okt. 2024 | LV | 14/23 | 154 | 6.7 | 0 | 1 | 1-10 |
25 Okt. 2024 | MIN | 25/34 | 279 | 8.2 | 4 | 1 | 0-0 |
3 Nov. 2024 | SEA | 25/44 | 298 | 6.8 | 2 | 1 | 0-0 |
12 Nov. 2024 | MIA | 32/46 | 293 | 6.4 | 0 | 1 | 4-36 |
17 Nov. 2024 | NE | 18/27 | 295 | 10.9 | 4 | 0 | 0-0 |
25 Nov. 2024 | PHI | 24/36 | 243 | 6.8 | 2 | 0 | 5-45 |
1 Dez. 2024 | NO | 14/24 | 183 | 7.6 | 2 | 0 | 2-17 |
8 Dez. 2024 | BUF | 23/30 | 320 | 10.7 | 2 | 0 | 0-0 |
13 Dez. 2024 | SF | 16/27 | 160 | 5.9 | 0 | 0 | 0-0 |
22 Dez. 2024 | NYJ | 14/19 | 110 | 5.8 | 1 | 1 | 0-0 |
29 Dez. 2024 | ARI | 17/32 | 189 | 5.9 | 0 | 0 | 0-0 |
14 Jan. 2025 | MIN | 19/27 | 209 | 7.7 | 2 | 0 | 2-7 |
19 Jan. 2025 | PHI | 26/44 | 324 | 7.4 | 2 | 0 | 5-33 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
29 Sep. 2024 | CHI | -1 | 1 | 0 | -1 |
20 Okt. 2024 | LV | -2 | 2 | 0 | -1 |
25 Okt. 2024 | MIN | -4 | 3 | 0 | -1 |
3 Nov. 2024 | SEA | 0 | 1 | 0 | 0 |
12 Nov. 2024 | MIA | 0 | 1 | 0 | 0 |
17 Nov. 2024 | NE | 0 | 4 | 0 | 3 |
25 Nov. 2024 | PHI | 15 | 1 | 0 | 15 |
1 Dez. 2024 | NO | 3 | 4 | 0 | 4 |
13 Dez. 2024 | SF | 18 | 4 | 0 | 11 |
22 Dez. 2024 | NYJ | -4 | 3 | 0 | -1 |
29 Dez. 2024 | ARI | 16 | 6 | 0 | 12 |
14 Jan. 2025 | MIN | -1 | 2 | 0 | 0 |
19 Jan. 2025 | PHI | 5 | 2 | 0 | 5 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
15 Sep. 2024 | ARI | 1 |
29 Sep. 2024 | CHI | 1 |
3 Nov. 2024 | SEA | 1 |
12 Nov. 2024 | MIA | 2 |
25 Nov. 2024 | PHI | 1 |
19 Jan. 2025 | PHI | 2 |
Datum | VS | Fum |
Played Games