Games Played
17
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
51
3.0
Per Game
Solo Tackles
36
2.1
Per Game
Sacks
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
2 | 4 | 1 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
17 | 51 | 36 | 0 |
Totals | 19 | 55 | 37 | 0 |
Game Stats
Arizona Cardinals
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
18 Aug. 2024 | IND | 2 | 1 | 0 |
25 Aug. 2024 | DEN | 2 | 0 | 0 |
8 Sep. 2024 | BUF | 2 | 2 | 0 |
15 Sep. 2024 | LA | 2 | 2 | 0 |
22 Sep. 2024 | DET | 2 | 2 | 0 |
29 Sep. 2024 | WAS | 3 | 3 | 0 |
6 Okt. 2024 | SF | 2 | 1 | 0 |
13 Okt. 2024 | GB | 4 | 4 | 0 |
22 Okt. 2024 | LAC | 9 | 8 | 0 |
27 Okt. 2024 | MIA | 8 | 4 | 0 |
3 Nov. 2024 | CHI | 2 | 1 | 0 |
10 Nov. 2024 | NYJ | 3 | 1 | 0 |
24 Nov. 2024 | SEA | 2 | 2 | 0 |
1 Dez. 2024 | MIN | 1 | 1 | 0 |
8 Dez. 2024 | SEA | 1 | 1 | 0 |
15 Dez. 2024 | NE | 2 | 1 | 0 |
22 Dez. 2024 | CAR | 3 | 1 | 0 |
29 Dez. 2024 | LA | 2 | 0 | 0 |
5 Jan. 2025 | SF | 3 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games