Games Played
18
-
Per Game
Rushing Yards
1060
58.9
Per Game
Rushing Attempts
269
14.9
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
6
0.3
Per Game
Longest Rush
36
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
3 | 31 | 8 | 3.9 | 0 | 9 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 1043 | 263 | 4.0 | 6 | 36 |
NFL 2024-2025 Postseason |
PIT
|
1 | 17 | 6 | 2.8 | 0 | 5 |
Totals | 21 | 1091 | 277 | 3.9 | 6 | 36 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
3 | 1 | 1 | 16 | 16 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 48 | 36 | 283 | 32 | 0 |
NFL 2024-2025 Postseason |
PIT
|
1 | 3 | 3 | 41 | 21 | 0 |
Totals | 21 | 52 | 40 | 340 | 32 | 0 |
Game Stats
Pittsburgh Steelers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | HOU | 9 | 3 | 0 | 6 |
18 Aug. 2024 | BUF | 17 | 4 | 0 | 9 |
24 Aug. 2024 | DET | 5 | 1 | 0 | 5 |
8 Sep. 2024 | ATL | 70 | 20 | 0 | 20 |
15 Sep. 2024 | DEN | 69 | 17 | 0 | 11 |
22 Sep. 2024 | LAC | 70 | 18 | 0 | 21 |
29 Sep. 2024 | IND | 19 | 13 | 0 | 5 |
7 Okt. 2024 | DAL | 42 | 14 | 0 | 6 |
13 Okt. 2024 | LV | 106 | 14 | 1 | 36 |
21 Okt. 2024 | NYJ | 102 | 21 | 1 | 34 |
29 Okt. 2024 | NYG | 114 | 19 | 0 | 26 |
10 Nov. 2024 | WAS | 53 | 21 | 1 | 11 |
17 Nov. 2024 | BAL | 63 | 18 | 0 | 13 |
22 Nov. 2024 | CLE | 41 | 16 | 0 | 11 |
1 Dez. 2024 | CIN | 75 | 16 | 1 | 20 |
8 Dez. 2024 | CLE | 53 | 16 | 1 | 20 |
15 Dez. 2024 | PHI | 14 | 6 | 0 | 7 |
21 Dez. 2024 | BAL | 42 | 9 | 0 | 11 |
25 Dez. 2024 | KC | 74 | 13 | 0 | 20 |
5 Jan. 2025 | CIN | 36 | 12 | 1 | 11 |
12 Jan. 2025 | BAL | 17 | 6 | 0 | 5 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | HOU | 1 | 1 | 16 | 16 | 0 |
8 Sep. 2024 | ATL | 2 | 1 | 9 | 9 | 0 |
15 Sep. 2024 | DEN | 2 | 1 | 5 | 5 | 0 |
22 Sep. 2024 | LAC | 5 | 5 | 16 | 8 | 0 |
29 Sep. 2024 | IND | 6 | 3 | 54 | 32 | 0 |
7 Okt. 2024 | DAL | 2 | 2 | 35 | 20 | 0 |
13 Okt. 2024 | LV | 2 | 2 | 16 | 11 | 0 |
21 Okt. 2024 | NYJ | 1 | 0 | 0 | 0 | 0 |
29 Okt. 2024 | NYG | 4 | 3 | 17 | 13 | 0 |
17 Nov. 2024 | BAL | 5 | 4 | 30 | 20 | 0 |
22 Nov. 2024 | CLE | 2 | 2 | 13 | 10 | 0 |
1 Dez. 2024 | CIN | 6 | 6 | 54 | 25 | 0 |
15 Dez. 2024 | PHI | 1 | 1 | 7 | 7 | 0 |
21 Dez. 2024 | BAL | 1 | 0 | 0 | 0 | 0 |
25 Dez. 2024 | KC | 4 | 2 | 7 | 5 | 0 |
5 Jan. 2025 | CIN | 5 | 4 | 20 | 12 | 0 |
12 Jan. 2025 | BAL | 3 | 3 | 41 | 21 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games