Games Played
16
-
Per Game
Total Tackles
134
8.4
Per Game
Solo Tackles
82
5.1
Per Game
Sacks
3
0.2
Per Game
Total Interception
1
0.1
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
2 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
15 | 0 |
NFL 2024-2025 Postseason |
PHI
|
1 | 0 |
Totals | 18 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
2 | 6 | 4 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
15 | 128 | 79 | 3 |
NFL 2024-2025 Postseason |
PHI
|
1 | 6 | 3 | 0 |
Totals | 18 | 140 | 86 | 3 |
Game Stats
Philadelphia Eagles
Fumbles
Datum | VS | Fum |
---|---|---|
27 Okt. 2024 | CIN | 0 |
25 Nov. 2024 | LA | 0 |
Datum | VS | Fum |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug. 2024 | BAL | 1 | 0 | 0 |
16 Aug. 2024 | NE | 5 | 4 | 0 |
7 Sep. 2024 | GB | 4 | 3 | 0 |
17 Sep. 2024 | ATL | 7 | 5 | 0 |
22 Sep. 2024 | NO | 8 | 3 | 0 |
29 Sep. 2024 | TB | 7 | 5 | 0 |
13 Okt. 2024 | CLE | 12 | 7 | 0 |
20 Okt. 2024 | NYG | 11 | 6 | 2 |
27 Okt. 2024 | CIN | 9 | 7 | 0 |
3 Nov. 2024 | JAX | 2 | 0 | 0 |
10 Nov. 2024 | DAL | 6 | 3 | 0 |
15 Nov. 2024 | WAS | 10 | 8 | 0 |
25 Nov. 2024 | LA | 8 | 5 | 1 |
1 Dez. 2024 | BAL | 10 | 5 | 0 |
8 Dez. 2024 | CAR | 12 | 9 | 0 |
15 Dez. 2024 | PIT | 10 | 7 | 0 |
22 Dez. 2024 | WAS | 12 | 6 | 0 |
12 Jan. 2025 | GB | 6 | 3 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games