Games Played
18
-
Per Game
Receiving Target
82
4.6
Per Game
Receiving Receptions
68
3.8
Per Game
Receiving Yards
668
37.1
Per Game
Receiving Long
30
-
Per Game
Receiving Touchdowns
7
0.4
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 2 | 2 | 16 | 10 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 78 | 65 | 653 | 30 | 7 |
NFL 2024-2025 Postseason |
PIT
|
1 | 4 | 3 | 15 | 9 | 0 |
Totals | 20 | 84 | 70 | 684 | 30 | 7 |
Game Stats
Pittsburgh Steelers
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | HOU | 1 | 1 | 6 | 6 | 0 |
18 Aug. 2024 | BUF | 1 | 1 | 10 | 10 | 0 |
8 Sep. 2024 | ATL | 4 | 4 | 27 | 10 | 0 |
15 Sep. 2024 | DEN | 4 | 4 | 39 | 14 | 0 |
22 Sep. 2024 | LAC | 5 | 4 | 33 | 15 | 0 |
29 Sep. 2024 | IND | 7 | 5 | 57 | 29 | 1 |
7 Okt. 2024 | DAL | 3 | 3 | 22 | 19 | 1 |
13 Okt. 2024 | LV | 3 | 2 | 16 | 8 | 0 |
21 Okt. 2024 | NYJ | 3 | 2 | 51 | 30 | 0 |
29 Okt. 2024 | NYG | 2 | 2 | 19 | 11 | 0 |
10 Nov. 2024 | WAS | 3 | 3 | 17 | 8 | 1 |
17 Nov. 2024 | BAL | 2 | 2 | 14 | 9 | 0 |
22 Nov. 2024 | CLE | 4 | 4 | 59 | 22 | 0 |
1 Dez. 2024 | CIN | 7 | 6 | 68 | 25 | 1 |
8 Dez. 2024 | CLE | 3 | 3 | 48 | 21 | 1 |
15 Dez. 2024 | PHI | 6 | 3 | 22 | 12 | 1 |
21 Dez. 2024 | BAL | 3 | 3 | 16 | 7 | 0 |
25 Dez. 2024 | KC | 8 | 7 | 60 | 15 | 0 |
5 Jan. 2025 | CIN | 11 | 8 | 85 | 19 | 1 |
12 Jan. 2025 | BAL | 4 | 3 | 15 | 9 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games