Games Played
17
-
Per Game
Passing Completions
408
24.0
Per Game
Passing Attempts
606
35.6
Per Game
Passing Completions / Attempts
67.3
-
Per Game
Passing Yards
4105
241.5
Per Game
Yds/Att
6.8
-
Per Game
Passing Touchdowns
27
1.6
Per Game
Passing Interceptions
11
0.6
Per Game
Passing Sacked
39
2.3
Per Game
Passing Sacked Yards
254
14.9
Per Game
Rushing Yards
321
18.9
Per Game
Rushing Attempts
65
3.8
Per Game
Rushing Yards / Attempts
4.9
-
Per Game
Rushing Touchdowns
2
0.1
Per Game
Longest Rush
33
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 11 | 18 | 61.1 | 120 | 6.7 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 392 | 581 | 67.5 | 3928 | 6.8 | 26 | 11 | 36 | 239 |
NFL 2024-2025 Postseason |
KC
|
1 | 16 | 25 | 64.0 | 177 | 7.1 | 1 | 0 | 3 | 15 |
Totals | 19 | 419 | 624 | 67.1 | 4225 | 6.8 | 27 | 11 | 39 | 254 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 307 | 58 | 5.3 | 2 | 33 |
NFL 2024-2025 Postseason |
KC
|
1 | 14 | 7 | 2.0 | 0 | 15 |
Totals | 19 | 321 | 65 | 4.9 | 2 | 33 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 2 |
NFL 2024-2025 Postseason |
KC
|
1 | 1 |
Totals | 19 | 3 |
Game Stats
Kansas City Chiefs
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug. 2024 | JAX | 3/4 | 27 | 6.8 | 0 | 0 | 0-0 |
17 Aug. 2024 | DET | 8/14 | 93 | 6.6 | 0 | 0 | 0-0 |
6 Sep. 2024 | BAL | 20/28 | 291 | 10.4 | 1 | 1 | 2-10 |
15 Sep. 2024 | CIN | 18/25 | 151 | 6.0 | 2 | 2 | 2-14 |
23 Sep. 2024 | ATL | 26/39 | 217 | 5.6 | 2 | 1 | 0-0 |
29 Sep. 2024 | LAC | 19/29 | 245 | 8.4 | 1 | 1 | 3-17 |
8 Okt. 2024 | NO | 28/39 | 331 | 8.5 | 0 | 1 | 2-10 |
20 Okt. 2024 | SF | 16/27 | 154 | 5.7 | 0 | 2 | 2-9 |
27 Okt. 2024 | LV | 27/38 | 262 | 6.9 | 2 | 1 | 1-10 |
5 Nov. 2024 | TB | 34/44 | 291 | 6.6 | 3 | 0 | 4-31 |
10 Nov. 2024 | DEN | 28/42 | 266 | 6.3 | 1 | 0 | 4-23 |
17 Nov. 2024 | BUF | 23/33 | 196 | 5.9 | 3 | 2 | 2-15 |
24 Nov. 2024 | CAR | 27/37 | 269 | 7.3 | 3 | 0 | 5-43 |
29 Nov. 2024 | LV | 26/46 | 306 | 6.7 | 1 | 0 | 5-40 |
9 Dez. 2024 | LAC | 24/37 | 210 | 5.7 | 1 | 0 | 3-8 |
15 Dez. 2024 | CLE | 19/38 | 159 | 4.2 | 2 | 0 | 0-0 |
21 Dez. 2024 | HOU | 28/41 | 260 | 6.3 | 1 | 0 | 1-9 |
25 Dez. 2024 | PIT | 29/38 | 320 | 8.4 | 3 | 0 | 0-0 |
18 Jan. 2025 | HOU | 16/25 | 177 | 7.1 | 1 | 0 | 3-15 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
6 Sep. 2024 | BAL | 3 | 2 | 0 | 4 |
15 Sep. 2024 | CIN | 29 | 4 | 0 | 9 |
23 Sep. 2024 | ATL | 17 | 6 | 0 | 15 |
29 Sep. 2024 | LAC | 12 | 5 | 0 | 13 |
8 Okt. 2024 | NO | 22 | 6 | 0 | 9 |
20 Okt. 2024 | SF | 39 | 5 | 1 | 33 |
27 Okt. 2024 | LV | 17 | 6 | 0 | 14 |
5 Nov. 2024 | TB | 9 | 2 | 0 | 7 |
10 Nov. 2024 | DEN | 19 | 3 | 0 | 12 |
24 Nov. 2024 | CAR | 60 | 5 | 0 | 33 |
29 Nov. 2024 | LV | 4 | 2 | 0 | 5 |
9 Dez. 2024 | LAC | 17 | 4 | 0 | 10 |
15 Dez. 2024 | CLE | 14 | 2 | 0 | 10 |
21 Dez. 2024 | HOU | 33 | 5 | 1 | 15 |
25 Dez. 2024 | PIT | 12 | 1 | 0 | 12 |
18 Jan. 2025 | HOU | 14 | 7 | 0 | 15 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
24 Nov. 2024 | CAR | 1 |
29 Nov. 2024 | LV | 1 |
18 Jan. 2025 | HOU | 1 |
Datum | VS | Fum |
Played Games