Games Played
17
-
Per Game
Total Tackles
129
7.6
Per Game
Solo Tackles
65
3.8
Per Game
Sacks
1
0.1
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 0 |
Totals | 19 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 4 | 3 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 129 | 65 | 1 |
Totals | 19 | 133 | 68 | 1 |
Game Stats
Pittsburgh Steelers
Fumbles
Datum | VS | Fum |
---|---|---|
17 Nov. 2024 | BAL | 0 |
Datum | VS | Fum |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
18 Aug. 2024 | BUF | 2 | 2 | 0 |
24 Aug. 2024 | DET | 2 | 1 | 0 |
8 Sep. 2024 | ATL | 2 | 2 | 0 |
15 Sep. 2024 | DEN | 4 | 3 | 0 |
22 Sep. 2024 | LAC | 8 | 4 | 0 |
29 Sep. 2024 | IND | 7 | 2 | 0 |
7 Okt. 2024 | DAL | 9 | 6 | 0 |
13 Okt. 2024 | LV | 13 | 6 | 0 |
21 Okt. 2024 | NYJ | 4 | 1 | 0 |
29 Okt. 2024 | NYG | 8 | 3 | 0 |
10 Nov. 2024 | WAS | 7 | 6 | 0 |
17 Nov. 2024 | BAL | 10 | 3 | 0 |
22 Nov. 2024 | CLE | 7 | 2 | 0 |
1 Dez. 2024 | CIN | 9 | 4 | 0 |
8 Dez. 2024 | CLE | 10 | 5 | 0 |
15 Dez. 2024 | PHI | 11 | 6 | 0 |
21 Dez. 2024 | BAL | 8 | 4 | 0 |
25 Dez. 2024 | KC | 7 | 5 | 0 |
5 Jan. 2025 | CIN | 5 | 3 | 1 |
Datum | VS | Tckl | Solo | Sck |
Played Games