Games Played
17
-
Per Game
Receiving Target
87
5.1
Per Game
Receiving Receptions
62
3.6
Per Game
Receiving Yards
686
40.4
Per Game
Receiving Long
60
-
Per Game
Receiving Touchdowns
1
0.1
Per Game
Rushing Yards
79
4.6
Per Game
Rushing Attempts
10
0.6
Per Game
Rushing Yards / Attempts
7.9
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
20
-
Per Game
Total Fumbles
4
0.2
Per Game
Total Kick Returns
14
0.8
Per Game
Kick Returns Yards
361
21.2
Per Game
Kick Returns Longest
33
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ATL
|
17 | 87 | 62 | 686 | 60 | 1 |
Totals | 17 | 87 | 62 | 686 | 60 | 1 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
ATL
|
17 | 4 |
Totals | 17 | 4 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ATL
|
17 | 14 | 361 | 33 | 0 |
Totals | 17 | 14 | 361 | 33 | 0 |
Game Stats
Atlanta Falcons
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | PIT | 7 | 4 | 52 | 20 | 0 |
17 Sep. 2024 | PHI | 5 | 3 | 42 | 18 | 0 |
23 Sep. 2024 | KC | 3 | 2 | 17 | 15 | 0 |
29 Sep. 2024 | NO | 7 | 6 | 52 | 15 | 0 |
4 Okt. 2024 | TB | 9 | 6 | 66 | 22 | 0 |
13 Okt. 2024 | CAR | 4 | 3 | 30 | 12 | 0 |
20 Okt. 2024 | SEA | 4 | 2 | 9 | 6 | 0 |
27 Okt. 2024 | TB | 3 | 3 | 9 | 6 | 0 |
3 Nov. 2024 | DAL | 3 | 3 | 28 | 11 | 1 |
10 Nov. 2024 | NO | 4 | 3 | 30 | 20 | 0 |
17 Nov. 2024 | DEN | 6 | 6 | 46 | 20 | 0 |
1 Dez. 2024 | LAC | 6 | 4 | 95 | 60 | 0 |
8 Dez. 2024 | MIN | 11 | 8 | 98 | 27 | 0 |
17 Dez. 2024 | LV | 3 | 1 | 14 | 14 | 0 |
22 Dez. 2024 | NYG | 4 | 3 | 19 | 8 | 0 |
30 Dez. 2024 | WAS | 1 | 1 | 13 | 13 | 0 |
5 Jan. 2025 | CAR | 7 | 4 | 66 | 42 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
4 Okt. 2024 | TB | 1 |
13 Okt. 2024 | CAR | 1 |
3 Nov. 2024 | DAL | 1 |
8 Dez. 2024 | MIN | 1 |
Datum | VS | Fum |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep. 2024 | PIT | 2 | 56 | 29 | 0 |
23 Sep. 2024 | KC | 1 | 28 | 28 | 0 |
29 Sep. 2024 | NO | 2 | 39 | 21 | 0 |
13 Okt. 2024 | CAR | 1 | 25 | 25 | 0 |
20 Okt. 2024 | SEA | 1 | 22 | 22 | 0 |
27 Okt. 2024 | TB | 2 | 61 | 32 | 0 |
3 Nov. 2024 | DAL | 2 | 42 | 21 | 0 |
10 Nov. 2024 | NO | 2 | 57 | 33 | 0 |
8 Dez. 2024 | MIN | 1 | 31 | 31 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games