Games Played
17
-
Per Game
Total Interception
4
0.2
Per Game
Intercepted Yards
29
1.7
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
94
5.5
Per Game
Solo Tackles
63
3.7
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
15 | 4 | 29 | 0 |
NFL 2024-2025 Postseason |
PHI
|
2 | 0 | 0 | 0 |
Totals | 18 | 4 | 29 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 1 | 0 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
15 | 77 | 52 | 0 |
NFL 2024-2025 Postseason |
PHI
|
2 | 17 | 11 | 0 |
Totals | 18 | 95 | 63 | 0 |
Game Stats
Philadelphia Eagles
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
7 Sep. 2024 | GB | 1 | 1 | 0 |
22 Sep. 2024 | NO | 1 | 0 | 0 |
15 Nov. 2024 | WAS | 1 | 0 | 0 |
22 Dez. 2024 | WAS | 1 | 28 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug. 2024 | BAL | 1 | 0 | 0 |
7 Sep. 2024 | GB | 8 | 4 | 0 |
17 Sep. 2024 | ATL | 10 | 9 | 0 |
22 Sep. 2024 | NO | 2 | 2 | 0 |
29 Sep. 2024 | TB | 5 | 4 | 0 |
13 Okt. 2024 | CLE | 3 | 1 | 0 |
20 Okt. 2024 | NYG | 4 | 3 | 0 |
27 Okt. 2024 | CIN | 8 | 6 | 0 |
3 Nov. 2024 | JAX | 5 | 2 | 0 |
10 Nov. 2024 | DAL | 4 | 3 | 0 |
15 Nov. 2024 | WAS | 10 | 4 | 0 |
25 Nov. 2024 | LA | 3 | 3 | 0 |
1 Dez. 2024 | BAL | 4 | 3 | 0 |
15 Dez. 2024 | PIT | 3 | 2 | 0 |
22 Dez. 2024 | WAS | 5 | 5 | 0 |
29 Dez. 2024 | DAL | 3 | 1 | 0 |
12 Jan. 2025 | GB | 11 | 7 | 0 |
19 Jan. 2025 | LA | 6 | 4 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games