Games Played
16
-
Per Game
Rushing Yards
1079
67.4
Per Game
Rushing Attempts
235
14.7
Per Game
Rushing Yards / Attempts
4.6
-
Per Game
Rushing Touchdowns
2
0.1
Per Game
Longest Rush
27
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 14 | 3 | 4.7 | 0 | 9 |
NFL 2024-2025 Regular Season |
DAL
|
16 | 1079 | 235 | 4.6 | 2 | 27 |
Totals | 17 | 1093 | 238 | 4.6 | 2 | 27 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
16 | 49 | 39 | 249 | 22 | 3 |
Totals | 17 | 49 | 39 | 249 | 22 | 3 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
16 | 1 | 1 | 0 |
Totals | 17 | 1 | 1 | 0 |
Game Stats
Dallas Cowboys
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | LA | 14 | 3 | 0 | 9 |
8 Sep. 2024 | CLE | 26 | 8 | 0 | 10 |
15 Sep. 2024 | NO | 30 | 7 | 0 | 7 |
22 Sep. 2024 | BAL | 32 | 8 | 0 | 6 |
27 Sep. 2024 | NYG | 46 | 11 | 0 | 9 |
7 Okt. 2024 | PIT | 87 | 20 | 0 | 13 |
13 Okt. 2024 | DET | 25 | 5 | 0 | 12 |
3 Nov. 2024 | ATL | 75 | 12 | 0 | 15 |
10 Nov. 2024 | PHI | 53 | 12 | 0 | 19 |
19 Nov. 2024 | HOU | 28 | 10 | 0 | 9 |
24 Nov. 2024 | WAS | 86 | 19 | 0 | 9 |
28 Nov. 2024 | NYG | 112 | 22 | 1 | 22 |
10 Dez. 2024 | CIN | 131 | 18 | 0 | 27 |
15 Dez. 2024 | CAR | 149 | 25 | 0 | 12 |
23 Dez. 2024 | TB | 23 | 13 | 0 | 6 |
29 Dez. 2024 | PHI | 104 | 23 | 0 | 17 |
5 Jan. 2025 | WAS | 72 | 22 | 1 | 10 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | CLE | 1 | 1 | 6 | 6 | 0 |
15 Sep. 2024 | NO | 5 | 4 | 29 | 9 | 0 |
22 Sep. 2024 | BAL | 5 | 3 | 24 | 18 | 0 |
27 Sep. 2024 | NYG | 1 | 1 | 15 | 15 | 1 |
7 Okt. 2024 | PIT | 2 | 2 | 27 | 22 | 1 |
13 Okt. 2024 | DET | 6 | 5 | 30 | 15 | 0 |
3 Nov. 2024 | ATL | 6 | 5 | 32 | 13 | 1 |
10 Nov. 2024 | PHI | 3 | 3 | 3 | 2 | 0 |
19 Nov. 2024 | HOU | 5 | 2 | 6 | 5 | 0 |
24 Nov. 2024 | WAS | 3 | 3 | 12 | 10 | 0 |
28 Nov. 2024 | NYG | 3 | 3 | 11 | 6 | 0 |
10 Dez. 2024 | CIN | 2 | 1 | 10 | 10 | 0 |
23 Dez. 2024 | TB | 3 | 3 | 28 | 10 | 0 |
29 Dez. 2024 | PHI | 1 | 1 | 4 | 4 | 0 |
5 Jan. 2025 | WAS | 3 | 2 | 12 | 12 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Dez. 2024 | PHI | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games