Games Played
17
-
Per Game
Receiving Target
101
5.9
Per Game
Receiving Receptions
54
3.2
Per Game
Receiving Yards
734
43.2
Per Game
Receiving Long
47
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
15
0.9
Per Game
Rushing Attempts
3
0.2
Per Game
Rushing Yards / Attempts
5.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
8
-
Per Game
Total Fumbles
2
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
2 | 3 | 1 | 45 | 45 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
17 | 101 | 54 | 734 | 47 | 3 |
Totals | 19 | 104 | 55 | 779 | 47 | 3 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
2 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
17 | 2 |
Totals | 19 | 2 |
Game Stats
Chicago Bears
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | BUF | 1 | 0 | 0 | 0 | 0 |
17 Aug. 2024 | CIN | 2 | 1 | 45 | 45 | 0 |
8 Sep. 2024 | TEN | 4 | 1 | 11 | 11 | 0 |
16 Sep. 2024 | HOU | 5 | 2 | 33 | 27 | 0 |
22 Sep. 2024 | IND | 11 | 6 | 112 | 47 | 1 |
29 Sep. 2024 | LA | 3 | 1 | 10 | 10 | 0 |
6 Okt. 2024 | CAR | 6 | 5 | 40 | 11 | 0 |
13 Okt. 2024 | JAX | 2 | 2 | 40 | 28 | 0 |
27 Okt. 2024 | WAS | 6 | 3 | 41 | 16 | 0 |
3 Nov. 2024 | ARI | 7 | 5 | 104 | 44 | 0 |
10 Nov. 2024 | NE | 6 | 3 | 23 | 11 | 0 |
17 Nov. 2024 | GB | 10 | 6 | 65 | 21 | 0 |
24 Nov. 2024 | MIN | 10 | 5 | 39 | 14 | 0 |
28 Nov. 2024 | DET | 6 | 2 | 25 | 19 | 0 |
8 Dez. 2024 | SF | 5 | 4 | 42 | 17 | 2 |
17 Dez. 2024 | MIN | 7 | 2 | 39 | 29 | 0 |
22 Dez. 2024 | DET | 7 | 4 | 77 | 30 | 0 |
27 Dez. 2024 | SEA | 4 | 1 | 15 | 15 | 0 |
5 Jan. 2025 | GB | 2 | 2 | 18 | 15 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
8 Sep. 2024 | TEN | 1 |
22 Dez. 2024 | DET | 1 |
Datum | VS | Fum |
Played Games