Games Played
12
-
Per Game
Passing Completions
234
19.5
Per Game
Passing Attempts
365
30.4
Per Game
Passing Completions / Attempts
64.1
-
Per Game
Passing Yards
2752
229.3
Per Game
Yds/Att
7.5
-
Per Game
Passing Touchdowns
18
1.5
Per Game
Passing Interceptions
5
0.4
Per Game
Passing Sacked
37
3.1
Per Game
Passing Sacked Yards
238
19.8
Per Game
Rushing Yards
161
13.4
Per Game
Rushing Attempts
46
3.8
Per Game
Rushing Yards / Attempts
3.5
-
Per Game
Rushing Touchdowns
2
0.2
Per Game
Longest Rush
19
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 10 | 12 | 83.3 | 73 | 6.1 | 0 | 0 | 3 | 21 |
NFL 2024-2025 Regular Season |
PIT
|
11 | 214 | 336 | 63.7 | 2482 | 7.4 | 16 | 5 | 33 | 219 |
NFL 2024-2025 Postseason |
PIT
|
1 | 20 | 29 | 69.0 | 270 | 9.3 | 2 | 0 | 4 | 19 |
Totals | 14 | 244 | 377 | 64.7 | 2825 | 7.5 | 18 | 5 | 40 | 259 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
11 | 155 | 43 | 3.6 | 2 | 19 |
NFL 2024-2025 Postseason |
PIT
|
1 | 6 | 3 | 2.0 | 0 | 5 |
Totals | 14 | 161 | 46 | 3.5 | 2 | 19 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
11 | 5 |
NFL 2024-2025 Postseason |
PIT
|
1 | 0 |
Totals | 14 | 5 |
Game Stats
Pittsburgh Steelers
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
18 Aug. 2024 | BUF | 8/10 | 47 | 4.7 | 0 | 0 | 3-21 |
24 Aug. 2024 | DET | 2/2 | 26 | 13.0 | 0 | 0 | 0-0 |
21 Okt. 2024 | NYJ | 16/29 | 264 | 9.1 | 2 | 0 | 1-4 |
29 Okt. 2024 | NYG | 20/28 | 278 | 9.9 | 1 | 0 | 4-19 |
10 Nov. 2024 | WAS | 14/28 | 195 | 7.0 | 3 | 1 | 3-23 |
17 Nov. 2024 | BAL | 23/36 | 205 | 5.7 | 0 | 1 | 4-24 |
22 Nov. 2024 | CLE | 21/28 | 270 | 9.6 | 1 | 0 | 4-22 |
1 Dez. 2024 | CIN | 29/38 | 414 | 10.9 | 3 | 1 | 2-4 |
8 Dez. 2024 | CLE | 15/26 | 158 | 6.1 | 2 | 0 | 1-11 |
15 Dez. 2024 | PHI | 14/22 | 128 | 5.8 | 1 | 0 | 2-21 |
21 Dez. 2024 | BAL | 22/33 | 217 | 6.6 | 2 | 1 | 3-19 |
25 Dez. 2024 | KC | 23/37 | 205 | 5.5 | 0 | 1 | 5-43 |
5 Jan. 2025 | CIN | 17/31 | 148 | 4.8 | 1 | 0 | 4-29 |
12 Jan. 2025 | BAL | 20/29 | 270 | 9.3 | 2 | 0 | 4-19 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
21 Okt. 2024 | NYJ | 3 | 3 | 1 | 1 |
29 Okt. 2024 | NYG | 7 | 3 | 0 | 5 |
10 Nov. 2024 | WAS | 3 | 4 | 0 | 6 |
17 Nov. 2024 | BAL | 1 | 4 | 0 | 3 |
22 Nov. 2024 | CLE | 10 | 3 | 0 | 10 |
1 Dez. 2024 | CIN | 3 | 3 | 0 | 5 |
8 Dez. 2024 | CLE | 17 | 6 | 0 | 8 |
15 Dez. 2024 | PHI | 13 | 4 | 0 | 8 |
21 Dez. 2024 | BAL | 27 | 3 | 0 | 19 |
25 Dez. 2024 | KC | 55 | 6 | 1 | 15 |
5 Jan. 2025 | CIN | 16 | 4 | 0 | 12 |
12 Jan. 2025 | BAL | 6 | 3 | 0 | 5 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
29 Okt. 2024 | NYG | 1 |
22 Nov. 2024 | CLE | 1 |
15 Dez. 2024 | PHI | 1 |
21 Dez. 2024 | BAL | 1 |
25 Dez. 2024 | KC | 1 |
Datum | VS | Fum |
Played Games