Games Played
17
-
Per Game
Receiving Target
90
5.3
Per Game
Receiving Receptions
66
3.9
Per Game
Receiving Yards
777
45.7
Per Game
Receiving Long
52
-
Per Game
Receiving Touchdowns
8
0.5
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
16 | 83 | 60 | 726 | 52 | 7 |
NFL 2024-2025 Postseason |
DET
|
1 | 7 | 6 | 51 | 14 | 1 |
Totals | 17 | 90 | 66 | 777 | 52 | 8 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
16 | 2 | 2 | 0 |
NFL 2024-2025 Postseason |
DET
|
1 | 1 | 1 | 0 |
Totals | 17 | 3 | 3 | 0 |
Game Stats
Detroit Lions
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 Sep. 2024 | LA | 5 | 4 | 45 | 18 | 0 |
15 Sep. 2024 | TB | 3 | 2 | 13 | 7 | 0 |
22 Sep. 2024 | ARI | 2 | 2 | 36 | 24 | 0 |
1 Okt. 2024 | SEA | 4 | 4 | 53 | 30 | 0 |
13 Okt. 2024 | DAL | 1 | 1 | 52 | 52 | 1 |
20 Okt. 2024 | MIN | 2 | 1 | 25 | 25 | 0 |
27 Okt. 2024 | TEN | 6 | 6 | 48 | 24 | 1 |
3 Nov. 2024 | GB | 3 | 2 | 28 | 19 | 0 |
11 Nov. 2024 | HOU | 6 | 3 | 66 | 37 | 1 |
24 Nov. 2024 | IND | 6 | 3 | 19 | 9 | 0 |
28 Nov. 2024 | CHI | 6 | 3 | 6 | 3 | 2 |
6 Dez. 2024 | GB | 7 | 5 | 54 | 14 | 0 |
15 Dez. 2024 | BUF | 10 | 7 | 111 | 31 | 0 |
22 Dez. 2024 | CHI | 7 | 4 | 43 | 21 | 1 |
31 Dez. 2024 | SF | 8 | 6 | 64 | 28 | 1 |
6 Jan. 2025 | MIN | 7 | 7 | 63 | 17 | 0 |
19 Jan. 2025 | WAS | 7 | 6 | 51 | 14 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Nov. 2024 | HOU | 2 | 2 | 0 |
19 Jan. 2025 | WAS | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games