Games Played
18
-
Per Game
Rushing Yards
92
5.1
Per Game
Rushing Attempts
20
1.1
Per Game
Rushing Yards / Attempts
4.6
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
13
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 16 | 5 | 3.2 | 0 | 6 |
NFL 2024-2025 Regular Season |
KC
|
17 | 92 | 20 | 4.6 | 1 | 13 |
NFL 2024-2025 Postseason |
KC
|
1 | 0 | 0 | 0.0 | 0 | 0 |
Totals | 20 | 108 | 25 | 4.3 | 1 | 13 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 3 | 1 | 5 | 5 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 35 | 28 | 322 | 36 | 1 |
NFL 2024-2025 Postseason |
KC
|
1 | 1 | 0 | 0 | 0 | 0 |
Totals | 20 | 39 | 29 | 327 | 36 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 3 | 1 | 0 |
NFL 2024-2025 Postseason |
KC
|
1 | 0 | 0 | 0 |
Totals | 20 | 3 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 5 | 163 | 56 | 0 |
NFL 2024-2025 Postseason |
KC
|
1 | 1 | 21 | 21 | 0 |
Totals | 20 | 6 | 184 | 56 | 0 |
Game Stats
Denver Broncos
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug. 2024 | GB | 16 | 5 | 0 | 6 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | IND | 1 | 0 | 0 | 0 | 0 |
19 Aug. 2024 | GB | 2 | 1 | 5 | 5 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Kansas City Chiefs
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
23 Sep. 2024 | ATL | 25 | 6 | 0 | 9 |
29 Sep. 2024 | LAC | 14 | 5 | 1 | 4 |
20 Okt. 2024 | SF | 6 | 2 | 0 | 3 |
5 Nov. 2024 | TB | 10 | 1 | 0 | 10 |
24 Nov. 2024 | CAR | 13 | 1 | 0 | 13 |
9 Dez. 2024 | LAC | 3 | 1 | 0 | 3 |
15 Dez. 2024 | CLE | 11 | 1 | 0 | 11 |
25 Dez. 2024 | PIT | 9 | 2 | 0 | 9 |
5 Jan. 2025 | DEN | 1 | 1 | 0 | 1 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
6 Sep. 2024 | BAL | 2 | 1 | 10 | 10 | 0 |
15 Sep. 2024 | CIN | 1 | 1 | 3 | 3 | 0 |
23 Sep. 2024 | ATL | 4 | 3 | 15 | 8 | 0 |
8 Okt. 2024 | NO | 2 | 1 | 24 | 15 | 0 |
20 Okt. 2024 | SF | 1 | 1 | 22 | 22 | 0 |
27 Okt. 2024 | LV | 2 | 2 | 30 | 21 | 0 |
5 Nov. 2024 | TB | 5 | 4 | 25 | 11 | 1 |
10 Nov. 2024 | DEN | 2 | 2 | 37 | 35 | 0 |
17 Nov. 2024 | BUF | 4 | 2 | 8 | 11 | 0 |
24 Nov. 2024 | CAR | 2 | 2 | 11 | 13 | 0 |
29 Nov. 2024 | LV | 1 | 1 | 15 | 10 | 0 |
9 Dez. 2024 | LAC | 2 | 1 | 16 | 16 | 0 |
15 Dez. 2024 | CLE | 1 | 1 | 23 | 23 | 0 |
21 Dez. 2024 | HOU | 3 | 3 | 50 | 36 | 0 |
25 Dez. 2024 | PIT | 2 | 2 | 20 | 14 | 0 |
5 Jan. 2025 | DEN | 1 | 1 | 13 | 13 | 0 |
18 Jan. 2025 | HOU | 1 | 0 | 0 | 0 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
23 Sep. 2024 | ATL | 1 | 0 | 0 |
5 Nov. 2024 | TB | 1 | 1 | 0 |
17 Nov. 2024 | BUF | 1 | 0 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
24 Nov. 2024 | CAR | 3 | 104 | 56 | 0 |
29 Nov. 2024 | LV | 1 | 26 | 26 | 0 |
9 Dez. 2024 | LAC | 1 | 33 | 33 | 0 |
18 Jan. 2025 | HOU | 1 | 21 | 21 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games