Games Played
15
-
Per Game
Receiving Target
47
3.1
Per Game
Receiving Receptions
34
2.3
Per Game
Receiving Yards
416
27.7
Per Game
Receiving Long
42
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 5 | 5 | 44 | 14 | 1 |
NFL 2024-2025 Regular Season |
DET
|
14 | 43 | 33 | 394 | 42 | 3 |
NFL 2024-2025 Postseason |
DET
|
1 | 4 | 1 | 22 | 22 | 0 |
Totals | 17 | 52 | 39 | 460 | 42 | 4 |
Game Stats
Denver Broncos
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | IND | 1 | 1 | 14 | 14 | 0 |
19 Aug. 2024 | GB | 4 | 4 | 30 | 14 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Detroit Lions
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
15 Sep. 2024 | TB | 3 | 2 | 12 | 10 | 0 |
22 Sep. 2024 | ARI | 1 | 1 | 8 | 8 | 0 |
1 Okt. 2024 | SEA | 2 | 2 | 52 | 29 | 0 |
13 Okt. 2024 | DAL | 3 | 3 | 68 | 42 | 0 |
20 Okt. 2024 | MIN | 2 | 2 | 25 | 22 | 0 |
27 Okt. 2024 | TEN | 1 | 0 | 0 | 0 | 0 |
3 Nov. 2024 | GB | 2 | 2 | 12 | 9 | 0 |
17 Nov. 2024 | JAX | 4 | 3 | 26 | 13 | 0 |
24 Nov. 2024 | IND | 4 | 4 | 55 | 27 | 0 |
28 Nov. 2024 | CHI | 3 | 2 | 48 | 30 | 0 |
6 Dez. 2024 | GB | 7 | 6 | 43 | 18 | 2 |
15 Dez. 2024 | BUF | 8 | 4 | 30 | 12 | 1 |
22 Dez. 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
6 Jan. 2025 | MIN | 2 | 2 | 15 | 8 | 0 |
19 Jan. 2025 | WAS | 4 | 1 | 22 | 22 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games