Games Played
17
-
Per Game
Receiving Target
81
4.8
Per Game
Receiving Receptions
47
2.8
Per Game
Receiving Yards
539
31.7
Per Game
Receiving Long
58
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
44
2.6
Per Game
Rushing Attempts
9
0.5
Per Game
Rushing Yards / Attempts
4.9
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
11
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
8
0.5
Per Game
Punt Returns Yards
72
4.2
Per Game
Punt Returns Longest
21
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 10 | 5 | 139 | 48 | 0 |
NFL 2024-2025 Regular Season |
LV
|
17 | 81 | 47 | 539 | 58 | 3 |
Totals | 19 | 91 | 52 | 678 | 58 | 3 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 3 | 71 | 43 | 0 |
NFL 2024-2025 Regular Season |
LV
|
17 | 8 | 72 | 21 | 0 |
Totals | 19 | 11 | 143 | 43 | 0 |
Game Stats
Las Vegas Raiders
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | MIN | 4 | 2 | 73 | 44 | 0 |
18 Aug. 2024 | DAL | 6 | 3 | 66 | 48 | 0 |
8 Sep. 2024 | LAC | 3 | 2 | 22 | 14 | 0 |
15 Sep. 2024 | BAL | 2 | 2 | 13 | 7 | 0 |
22 Sep. 2024 | CAR | 9 | 7 | 96 | 54 | 1 |
29 Sep. 2024 | CLE | 6 | 5 | 41 | 14 | 0 |
6 Okt. 2024 | DEN | 5 | 2 | 18 | 12 | 0 |
13 Okt. 2024 | PIT | 2 | 0 | 0 | 0 | 0 |
20 Okt. 2024 | LA | 8 | 3 | 36 | 15 | 0 |
27 Okt. 2024 | KC | 3 | 2 | 26 | 20 | 0 |
3 Nov. 2024 | CIN | 6 | 2 | 5 | 6 | 0 |
17 Nov. 2024 | MIA | 4 | 3 | 28 | 22 | 0 |
24 Nov. 2024 | DEN | 8 | 7 | 82 | 28 | 0 |
29 Nov. 2024 | KC | 1 | 1 | 58 | 58 | 1 |
8 Dez. 2024 | TB | 5 | 2 | 7 | 6 | 0 |
17 Dez. 2024 | ATL | 3 | 2 | 18 | 10 | 0 |
22 Dez. 2024 | JAX | 4 | 2 | 41 | 29 | 0 |
29 Dez. 2024 | NO | 8 | 2 | 24 | 18 | 1 |
5 Jan. 2025 | LAC | 4 | 3 | 24 | 11 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug. 2024 | MIN | 1 | 23 | 23 | 0 |
18 Aug. 2024 | DAL | 2 | 48 | 43 | 0 |
8 Sep. 2024 | LAC | 2 | 28 | 21 | 0 |
15 Sep. 2024 | BAL | 3 | 16 | 8 | 0 |
22 Sep. 2024 | CAR | 1 | 0 | 0 | 0 |
29 Dez. 2024 | NO | 2 | 28 | 17 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games