Games Played
15
-
Per Game
Punts
46
3.1
Per Game
Punts Yards
2153
143.5
Per Game
Punts Touchbacks
2
0.1
Per Game
Punts in20
20
1.3
Per Game
Punts Longest
74
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
3 | 16 | 721 | 1 | 5 | 56 |
NFL 2024-2025 Regular Season |
WAS
|
14 | 45 | 2105 | 2 | 19 | 74 |
NFL 2024-2025 Postseason |
WAS
|
1 | 1 | 48 | 0 | 1 | 48 |
Totals | 18 | 62 | 2874 | 3 | 25 | 74 |
Game Stats
Washington Commanders
Punting
Datum | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
10 Aug. 2024 | NYJ | 5 | 210 | 0 | 1 | 55 |
18 Aug. 2024 | MIA | 6 | 273 | 0 | 2 | 56 |
26 Aug. 2024 | NE | 5 | 238 | 1 | 2 | 55 |
8 Sep. 2024 | TB | 3 | 139 | 0 | 1 | 54 |
29 Sep. 2024 | ARI | 1 | 51 | 0 | 0 | 51 |
6 Okt. 2024 | CLE | 4 | 192 | 1 | 0 | 53 |
13 Okt. 2024 | BAL | 3 | 127 | 0 | 2 | 54 |
20 Okt. 2024 | CAR | 1 | 40 | 0 | 1 | 40 |
27 Okt. 2024 | CHI | 5 | 214 | 0 | 2 | 57 |
3 Nov. 2024 | NYG | 2 | 109 | 0 | 1 | 56 |
10 Nov. 2024 | PIT | 6 | 330 | 1 | 2 | 74 |
15 Nov. 2024 | PHI | 5 | 221 | 0 | 2 | 51 |
24 Nov. 2024 | DAL | 6 | 247 | 0 | 5 | 51 |
1 Dez. 2024 | TEN | 1 | 52 | 0 | 0 | 52 |
15 Dez. 2024 | NO | 3 | 138 | 0 | 1 | 51 |
22 Dez. 2024 | PHI | 2 | 92 | 0 | 0 | 49 |
30 Dez. 2024 | ATL | 3 | 153 | 0 | 2 | 61 |
19 Jan. 2025 | DET | 1 | 48 | 0 | 1 | 48 |
Datum | VS | No | Yds | TB | in20 | Lng |
Played Games