Games Played
17
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
28
1.6
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
105
6.2
Per Game
Solo Tackles
65
3.8
Per Game
Sacks
1
0.1
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
LV
|
17 | 2 | 28 | 0 |
Totals | 19 | 2 | 28 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 7 | 7 | 0 |
NFL 2024-2025 Regular Season |
LV
|
17 | 105 | 65 | 1 |
Totals | 19 | 112 | 72 | 1 |
Game Stats
Las Vegas Raiders
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
29 Sep. 2024 | CLE | 1 | 16 | 0 |
27 Okt. 2024 | KC | 1 | 12 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug. 2024 | MIN | 6 | 6 | 0 |
18 Aug. 2024 | DAL | 1 | 1 | 0 |
8 Sep. 2024 | LAC | 3 | 1 | 0 |
15 Sep. 2024 | BAL | 6 | 4 | 0 |
22 Sep. 2024 | CAR | 6 | 6 | 0 |
29 Sep. 2024 | CLE | 5 | 4 | 0 |
6 Okt. 2024 | DEN | 8 | 4 | 0 |
13 Okt. 2024 | PIT | 10 | 8 | 0 |
20 Okt. 2024 | LA | 6 | 4 | 0 |
27 Okt. 2024 | KC | 9 | 5 | 0 |
3 Nov. 2024 | CIN | 13 | 8 | 1 |
17 Nov. 2024 | MIA | 5 | 2 | 0 |
24 Nov. 2024 | DEN | 3 | 3 | 0 |
29 Nov. 2024 | KC | 3 | 2 | 0 |
8 Dez. 2024 | TB | 8 | 5 | 1 |
17 Dez. 2024 | ATL | 2 | 2 | 0 |
22 Dez. 2024 | JAX | 6 | 3 | 0 |
29 Dez. 2024 | NO | 5 | 2 | 0 |
5 Jan. 2025 | LAC | 7 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games