Games Played
16
-
Per Game
Receiving Target
147
9.2
Per Game
Receiving Receptions
111
6.9
Per Game
Receiving Yards
1146
71.6
Per Game
Receiving Long
37
-
Per Game
Receiving Touchdowns
2
0.1
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
16 | 2 | 1 | 2.0 | 1 | 2 |
Totals | 16 | 2 | 1 | 2.0 | 1 | 2 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
16 | 147 | 111 | 1146 | 37 | 2 |
Totals | 16 | 147 | 111 | 1146 | 37 | 2 |
Game Stats
Arizona Cardinals
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
3 Nov. 2024 | CHI | 2 | 1 | 1 | 2 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | BUF | 9 | 5 | 30 | 8 | 0 |
15 Sep. 2024 | LA | 6 | 6 | 67 | 21 | 0 |
22 Sep. 2024 | DET | 6 | 3 | 25 | 9 | 0 |
6 Okt. 2024 | SF | 9 | 6 | 53 | 22 | 0 |
13 Okt. 2024 | GB | 8 | 8 | 96 | 27 | 0 |
22 Okt. 2024 | LAC | 7 | 5 | 51 | 14 | 0 |
27 Okt. 2024 | MIA | 11 | 9 | 124 | 37 | 0 |
3 Nov. 2024 | CHI | 4 | 3 | 35 | 15 | 0 |
10 Nov. 2024 | NYJ | 5 | 4 | 71 | 23 | 0 |
24 Nov. 2024 | SEA | 15 | 12 | 133 | 20 | 0 |
1 Dez. 2024 | MIN | 12 | 12 | 96 | 14 | 0 |
8 Dez. 2024 | SEA | 14 | 7 | 70 | 14 | 0 |
15 Dez. 2024 | NE | 10 | 9 | 87 | 29 | 0 |
22 Dez. 2024 | CAR | 4 | 3 | 20 | 11 | 0 |
29 Dez. 2024 | LA | 16 | 12 | 123 | 34 | 1 |
5 Jan. 2025 | SF | 11 | 7 | 65 | 28 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games