Games Played
18
-
Per Game
Receiving Target
75
4.2
Per Game
Receiving Receptions
55
3.1
Per Game
Receiving Yards
733
40.7
Per Game
Receiving Long
67
-
Per Game
Receiving Touchdowns
7
0.4
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
17 | 6 | 3 | 2.0 | 0 | 2 |
NFL 2024-2025 Postseason |
GB
|
1 | 10 | 2 | 5.0 | 0 | 8 |
Totals | 18 | 16 | 5 | 3.2 | 0 | 8 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
17 | 70 | 50 | 707 | 67 | 7 |
NFL 2024-2025 Postseason |
GB
|
1 | 5 | 5 | 26 | 12 | 0 |
Totals | 18 | 75 | 55 | 733 | 67 | 7 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
17 | 1 | 0 | 0 |
NFL 2024-2025 Postseason |
GB
|
1 | 1 | 1 | 0 |
Totals | 18 | 2 | 1 | 0 |
Game Stats
Green Bay Packers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
13 Okt. 2024 | ARI | 2 | 1 | 0 | 2 |
3 Nov. 2024 | DET | 2 | 1 | 0 | 2 |
24 Dez. 2024 | NO | 2 | 1 | 0 | 2 |
12 Jan. 2025 | PHI | 10 | 2 | 0 | 8 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
7 Sep. 2024 | PHI | 3 | 2 | 37 | 29 | 0 |
15 Sep. 2024 | IND | 2 | 2 | 16 | 17 | 0 |
22 Sep. 2024 | TEN | 3 | 2 | 24 | 21 | 0 |
29 Sep. 2024 | MIN | 9 | 6 | 53 | 21 | 1 |
6 Okt. 2024 | LA | 5 | 4 | 88 | 66 | 2 |
13 Okt. 2024 | ARI | 4 | 2 | 13 | 8 | 0 |
20 Okt. 2024 | HOU | 4 | 3 | 33 | 14 | 1 |
27 Okt. 2024 | JAX | 3 | 3 | 78 | 67 | 1 |
3 Nov. 2024 | DET | 6 | 4 | 34 | 13 | 0 |
17 Nov. 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
24 Nov. 2024 | SF | 2 | 2 | 26 | 15 | 1 |
29 Nov. 2024 | MIA | 7 | 6 | 78 | 17 | 0 |
6 Dez. 2024 | DET | 5 | 3 | 41 | 21 | 1 |
16 Dez. 2024 | SEA | 2 | 2 | 34 | 26 | 0 |
24 Dez. 2024 | NO | 4 | 3 | 63 | 30 | 0 |
29 Dez. 2024 | MIN | 3 | 2 | 53 | 35 | 0 |
5 Jan. 2025 | CHI | 7 | 4 | 36 | 20 | 0 |
12 Jan. 2025 | PHI | 5 | 5 | 26 | 12 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
22 Sep. 2024 | TEN | 1 | 0 | 0 |
12 Jan. 2025 | PHI | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games