Games Played
12
-
Per Game
Rushing Yards
312
26.0
Per Game
Rushing Attempts
84
7.0
Per Game
Rushing Yards / Attempts
3.7
-
Per Game
Rushing Touchdowns
4
0.3
Per Game
Longest Rush
23
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TEN
|
2 | 14 | 7 | 2.0 | 1 | 6 |
NFL 2024-2025 Regular Season |
TEN
|
12 | 312 | 84 | 3.7 | 4 | 23 |
Totals | 14 | 326 | 91 | 3.6 | 5 | 23 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TEN
|
2 | 2 | 2 | 14 | 12 | 0 |
NFL 2024-2025 Regular Season |
TEN
|
12 | 35 | 30 | 224 | 43 | 1 |
Totals | 14 | 37 | 32 | 238 | 43 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TEN
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
TEN
|
12 | 2 | 2 | 0 |
Totals | 14 | 2 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TEN
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
TEN
|
12 | 7 | 198 | 42 | 0 |
Totals | 14 | 7 | 198 | 42 | 0 |
Game Stats
Tennessee Titans
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | SF | 2 | 3 | 1 | 4 |
25 Aug. 2024 | NO | 12 | 4 | 0 | 6 |
8 Sep. 2024 | CHI | 21 | 4 | 0 | 11 |
15 Sep. 2024 | NYJ | 20 | 6 | 0 | 7 |
22 Sep. 2024 | GB | 7 | 2 | 0 | 6 |
1 Okt. 2024 | MIA | 39 | 15 | 1 | 9 |
13 Okt. 2024 | IND | 27 | 6 | 0 | 10 |
10 Nov. 2024 | LAC | 47 | 7 | 0 | 19 |
17 Nov. 2024 | MIN | 0 | 3 | 0 | 4 |
1 Dez. 2024 | WAS | 3 | 1 | 0 | 3 |
8 Dez. 2024 | JAX | 21 | 6 | 0 | 8 |
15 Dez. 2024 | CIN | 5 | 4 | 1 | 6 |
22 Dez. 2024 | IND | 27 | 10 | 2 | 11 |
29 Dez. 2024 | JAX | 95 | 20 | 0 | 23 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | SF | 1 | 1 | 2 | 2 | 0 |
25 Aug. 2024 | NO | 1 | 1 | 12 | 12 | 0 |
8 Sep. 2024 | CHI | 4 | 4 | 11 | 5 | 0 |
15 Sep. 2024 | NYJ | 2 | 2 | 11 | 6 | 0 |
22 Sep. 2024 | GB | 4 | 4 | 54 | 29 | 0 |
1 Okt. 2024 | MIA | 2 | 2 | 0 | 5 | 0 |
10 Nov. 2024 | LAC | 3 | 3 | 4 | 6 | 0 |
17 Nov. 2024 | MIN | 3 | 2 | 8 | 5 | 0 |
8 Dez. 2024 | JAX | 2 | 1 | 2 | 2 | 0 |
15 Dez. 2024 | CIN | 7 | 6 | 87 | 43 | 1 |
22 Dez. 2024 | IND | 4 | 3 | 39 | 19 | 0 |
29 Dez. 2024 | JAX | 4 | 3 | 8 | 6 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Sep. 2024 | NYJ | 1 | 1 | 0 |
22 Dez. 2024 | IND | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
15 Sep. 2024 | NYJ | 1 | 22 | 22 | 0 |
1 Dez. 2024 | WAS | 1 | 29 | 29 | 0 |
8 Dez. 2024 | JAX | 2 | 58 | 33 | 0 |
15 Dez. 2024 | CIN | 1 | 20 | 20 | 0 |
22 Dez. 2024 | IND | 2 | 69 | 42 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games