Games Played
13
-
Per Game
Rushing Yards
153
11.8
Per Game
Rushing Attempts
32
2.5
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
33
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 107 | 26 | 4.1 | 2 | 12 |
NFL 2024-2025 Regular Season |
IND
|
13 | 153 | 32 | 4.8 | 1 | 33 |
Totals | 16 | 260 | 58 | 4.5 | 3 | 33 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 5 | 4 | 11 | 9 | 0 |
NFL 2024-2025 Regular Season |
IND
|
13 | 15 | 11 | 61 | 24 | 1 |
Totals | 16 | 20 | 15 | 72 | 24 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
IND
|
13 | 4 | 2 | 0 |
Totals | 16 | 4 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 2 | 63 | 34 | 0 |
NFL 2024-2025 Regular Season |
IND
|
13 | 9 | 237 | 36 | 0 |
Totals | 16 | 11 | 300 | 36 | 0 |
Game Stats
Indianapolis Colts
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | DEN | 15 | 7 | 1 | 10 |
18 Aug. 2024 | ARI | 35 | 6 | 1 | 11 |
23 Aug. 2024 | CIN | 57 | 13 | 0 | 12 |
6 Okt. 2024 | JAX | 26 | 5 | 0 | 17 |
13 Okt. 2024 | TEN | 51 | 8 | 0 | 33 |
20 Okt. 2024 | MIA | 51 | 14 | 1 | 19 |
15 Dez. 2024 | DEN | 3 | 1 | 0 | 3 |
22 Dez. 2024 | TEN | 22 | 4 | 0 | 7 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | DEN | 2 | 2 | 1 | 5 | 0 |
23 Aug. 2024 | CIN | 3 | 2 | 10 | 9 | 0 |
15 Sep. 2024 | GB | 1 | 1 | 2 | 2 | 0 |
6 Okt. 2024 | JAX | 3 | 3 | 31 | 24 | 0 |
13 Okt. 2024 | TEN | 5 | 4 | 14 | 13 | 0 |
27 Okt. 2024 | HOU | 1 | 0 | 0 | 0 | 0 |
10 Nov. 2024 | BUF | 3 | 2 | 9 | 7 | 1 |
5 Jan. 2025 | JAX | 2 | 1 | 5 | 5 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
6 Okt. 2024 | JAX | 1 | 0 | 0 |
4 Nov. 2024 | MIN | 1 | 1 | 0 |
17 Nov. 2024 | NYJ | 1 | 0 | 0 |
24 Nov. 2024 | DET | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
18 Aug. 2024 | ARI | 1 | 29 | 29 | 0 |
23 Aug. 2024 | CIN | 1 | 34 | 34 | 0 |
6 Okt. 2024 | JAX | 1 | 29 | 29 | 0 |
13 Okt. 2024 | TEN | 1 | 27 | 27 | 0 |
27 Okt. 2024 | HOU | 1 | 36 | 36 | 0 |
17 Nov. 2024 | NYJ | 3 | 71 | 33 | 0 |
24 Nov. 2024 | DET | 1 | 25 | 25 | 0 |
1 Dez. 2024 | NE | 2 | 49 | 25 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games