Games Played
17
-
Per Game
Receiving Target
74
4.4
Per Game
Receiving Receptions
49
2.9
Per Game
Receiving Yards
600
35.3
Per Game
Receiving Long
37
-
Per Game
Receiving Touchdowns
2
0.1
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
SEA
|
17 | 74 | 49 | 600 | 37 | 2 |
Totals | 17 | 74 | 49 | 600 | 37 | 2 |
Game Stats
Seattle Seahawks
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | DEN | 7 | 6 | 77 | 19 | 0 |
15 Sep. 2024 | NE | 2 | 2 | 15 | 16 | 0 |
22 Sep. 2024 | MIA | 8 | 5 | 46 | 18 | 0 |
1 Okt. 2024 | DET | 9 | 5 | 61 | 29 | 0 |
6 Okt. 2024 | NYG | 6 | 4 | 75 | 33 | 0 |
11 Okt. 2024 | SF | 8 | 4 | 65 | 37 | 1 |
20 Okt. 2024 | ATL | 6 | 4 | 45 | 16 | 0 |
27 Okt. 2024 | BUF | 3 | 1 | 9 | 9 | 0 |
3 Nov. 2024 | LA | 4 | 3 | 63 | 30 | 1 |
17 Nov. 2024 | SF | 3 | 2 | 19 | 12 | 0 |
24 Nov. 2024 | ARI | 3 | 2 | 20 | 17 | 0 |
1 Dez. 2024 | NYJ | 3 | 3 | 16 | 6 | 0 |
8 Dez. 2024 | ARI | 1 | 0 | 0 | 0 | 0 |
16 Dez. 2024 | GB | 1 | 1 | 22 | 22 | 0 |
22 Dez. 2024 | MIN | 2 | 2 | 19 | 17 | 0 |
27 Dez. 2024 | CHI | 4 | 3 | 20 | 15 | 0 |
5 Jan. 2025 | LA | 4 | 2 | 28 | 17 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games